Reino Marino de Hiponia is a nation led by Rey Alexandro Costalicos on the continent of North America. Reino Marino de Hiponia's government is a Constitutional Monarchy with very moderate social policies. Economically, Reino Marino de Hiponia favors moderate policies. The official currency of Reino Marino de Hiponia is the Corona. At 25 days old, Reino Marino de Hiponia is a young nation. Reino Marino de Hiponia has a population of 1,138,338 and a land area of 7,000.00 sq. miles. This gives it a national average population density of 162.62. Pollution in the nation is a problem. The citizens' faith in the government is mediocre with an approval rating of 35.7441%.
Fundada por Españoles e Italianos que migraron a nuevas costas despues del descubrimiento de america, Hiponia se independizo de sus amos europeos pero mantuvo un sistema monarquico debido a los constantes fallos en las nacientes republicas, conocido por sus playas doradas y su arquitectura entre moderna y antigua, la nacion es un destino famoso por sus festivales y sus casinos majestuosos
Basic Information | |
---|---|
Nation Name: | Reino Marino de Hiponia |
Leader Name: | Alexandro Costalicos |
Nation ID: |
699060 https://politicsandwar.com/nation/id=699060
|
Founded: | 06/26/2025 (25 Days Old) |
Last Activity: | Active 14 hours ago |
Discord Username: | Cheshire16#1680 |
Unique ID: | f87952d3097755ffc8eb4b548 |
International Relations | |
Alliance: | United Purple Nations ![]() Member |
Alliance Seniority: | 2 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 5 (0.4 days) |
Commendations: | 8 |
Denouncements: | 0 |
Nation Page Visits: | 413 |
Economic | |
Population: | 1,138,338 |
Infrastructure: | 10,001.80 |
Land Area: | 7,000 sq. miles |
Avg Pop Density: | 162.62 people/sq. mi |
GDP: | $2,168,496,088.00 |
GDP per Capita: | $1,904.96 |
GNI: | $1,771,749,420.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 36% (35.74) |
Pollution Index: | 293 points |
Radiation Index: | 109.33 R (Global: 123.79 R) |
OBL Team: | Los Caballeros ![]() |
Military | |
Nation Rank: | #4,929 of 11,538 Nations (42.72%) |
Nation Score: ![]() |
586.10 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
11,500 26,900 4,626 |
![]() Lost: Destroyed: |
58 200 216 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
18 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 762.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||||||||||
Puerto Esperanza | 2,500.89 Infra, 288,384 People | |||||||||||||||||||||||
Monte Gabironi | 2,500.08 Infra, 287,992 People | |||||||||||||||||||||||
Porto Acosta | 2,500.63 Infra, 280,680 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |