The Kingdom of Pokrovia is a nation led by President John Ford on the continent of Europe. The Kingdom of Pokrovia's government is a Parliamentary Democracy with very moderate social policies. Economically, The Kingdom of Pokrovia favors left wing policies. The official currency of The Kingdom of Pokrovia is the Dong. At 9 days old, The Kingdom of Pokrovia is a new nation. The Kingdom of Pokrovia has a population of 221,707 and a land area of 1,550.00 sq. miles. This gives it a national average population density of 143.04. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 55.0296%.
Basic Information | |
---|---|
Nation Name: | Pokrovia |
Leader Name: | John Ford |
Nation ID: |
698229 https://politicsandwar.com/nation/id=698229
|
Founded: | 06/23/2025 (9 Days Old) |
Last Activity: | Last active on 06/25/2025 |
Discord Username: | vietnameesebushwhacker |
Unique ID: | fafe64b9e0bb0bc62ff7fe673 |
International Relations | |
Alliance: | Weaponized Assault Penguins ![]() Applicant |
Alliance Seniority: | 8 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 1 |
Nation Page Visits: | 95 |
Economic | |
Population: | 221,707 |
Infrastructure: | 2,424.00 |
Land Area: | 1,550 sq. miles |
Avg Pop Density: | 143.04 people/sq. mi |
GDP: | $200,547,645.00 |
GDP per Capita: | $904.56 |
GNI: | $109,203,620.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 55% (55.03) |
Pollution Index: | 156 points |
Radiation Index: | 105.79 R (Global: 80.10 R) |
OBL Team: | Blue Birds ![]() |
Military | |
Nation Rank: | #6,276 of 11,860 Nations (52.92%) |
Nation Score: ![]() |
272.97 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
5,920 80 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 9.11 |
Infrastructure Lost: | 0.00 |
Money Looted: | $50,096.84 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||
Jusidia | 1,233.00 Infra, 113,347 People | |||||||||||
Jubilia | 1,181.00 Infra, 107,230 People | |||||||||||
Fyrd City | 10.00 Infra, 1,130 People | |||||||||||
Nation Activity | ||||||||||||
|
||||||||||||
Nation Score Over Time | ||||||||||||
Score Component Breakdown | ||||||||||||
Nation Militarization Over Time | ||||||||||||
0 National Projects |