The Fallen Empire SouthEstrial is a nation led by PMd Noah Davies on the continent of Europe. The Fallen Empire SouthEstrial's government is a Democracy with very conservative social policies. Economically, The Fallen Empire SouthEstrial favors right wing policies. The official currency of The Fallen Empire SouthEstrial is the Euro. At 1 days old, The Fallen Empire SouthEstrial is a brand new nation. The Fallen Empire SouthEstrial has a population of 232,344 and a land area of 860.00 sq. miles. This gives it a national average population density of 270.17. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 71.5475%.
Basic Information | |
---|---|
Nation Name: | SouthEstrial |
Leader Name: | Noah Davies |
Nation ID: |
697844 https://politicsandwar.com/nation/id=697844
|
Founded: | 06/21/2025 (1 Days Old) |
Last Activity: | Active 7 hours ago |
Discord Username: | noah.davies_94799 |
Unique ID: | 30237bd1197048a22d67162be |
International Relations | |
Alliance: | Leviathan ![]() Seeker |
Alliance Seniority: | 1 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 150 (12.5 days) |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 88 |
Economic | |
Population: | 232,344 |
Infrastructure: | 3,000.00 |
Land Area: | 860 sq. miles |
Avg Pop Density: | 270.17 people/sq. mi |
GDP: | $489,806,353.00 |
GDP per Capita: | $2,108.10 |
GNI: | $456,490,170.00 |
Economic Policies: | Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Christian ![]() |
National Animal: |
![]() |
Approval Rating: | 72% (71.55) |
Pollution Index: | 2 points |
Radiation Index: | 128.89 R (Global: 102.68 R) |
OBL Team: | Fc Edtrial ![]() |
Military | |
Nation Rank: | #6,048 of 11,589 Nations (52.19%) |
Nation Score: ![]() |
305.46 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
1,150 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||
Davies | 1,000.00 Infra, 77,867 People | ||||||||||
o velho leo | 1,000.00 Infra, 81,157 People | ||||||||||
New Estrial | 1,000.00 Infra, 73,320 People | ||||||||||
Nation Activity | |||||||||||
|
|||||||||||
Nation Score Over Time | |||||||||||
Score Component Breakdown | |||||||||||
Nation Militarization Over Time | |||||||||||
1 National Project | |||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |