Zegna is a nation led by King Tyker on the continent of North America. Zegna's government is a Absolute Monarchy with very moderate social policies. Economically, Zegna favors moderate policies. The official currency of Zegna is the Dollar. At 2 days old, Zegna is a new nation. Zegna has a population of 947,009 and a land area of 10,500.00 sq. miles. This gives it a national average population density of 90.19. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 93.9183%.
Basic Information ![]() |
|
---|---|
Nation Name: | Zegna ![]() |
Leader Name: | Tyker |
Nation ID: |
697419 https://politicsandwar.com/nation/id=697419
|
Founded: | 06/19/2025 (2 Days Old) |
Last Activity: | Active 4 hours ago |
Discord Username: | sbc0007 |
Unique ID: | 2bfe32d3a89584d085655669c |
International Relations | |
Alliance: | The Fremen ![]() Inductee |
Alliance Seniority: | 2 days |
Color Trade Bloc: | ![]() |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 70 |
Recent Visitors: VIP Only | 1 nations from 1 alliances in past 24 hours |
Economic | |
Population: | 947,009 |
Infrastructure: | 10,020.00 |
Land Area: | 10,500 sq. miles |
Avg Pop Density: | 90.19 people/sq. mi |
GDP: | $627,306,538.00 |
GDP per Capita: | $662.41 |
GNI: | $220,656,735.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 94% (93.92) |
Pollution Index: | 0 points |
Radiation Index: | 93.00 R (Global: 111.24 R) |
OBL Team: | Gulls ![]() |
Military | |
Nation Rank: | #3,723 of 11,491 Nations (32.40%) |
Nation Score: ![]() |
1,386.74 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
77,719 1,461 3,225 |
![]() Lost: Destroyed: |
3,270 30 209 |
![]() Lost: Destroyed: |
198 0 16 |
![]() Lost: Destroyed: |
34 0 0 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 65.11 |
Infrastructure Lost: | 0.00 |
Money Looted: | $753,932.49 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||||||||
tilacia | 1,000.00 Infra, 94,942 People | ||||||||||||||||
Big dog | 1,000.00 Infra, 94,942 People | ||||||||||||||||
Mallorca | 1,000.00 Infra, 94,942 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
1 National Project | |||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |