German Colonies of America is a nation led by Kaiser Maximillian Schuster on the continent of North America. German Colonies of America's government is a Absolute Monarchy with very conservative social policies. Economically, German Colonies of America favors moderate policies. The official currency of German Colonies of America is the German Mark. At 24 days old, German Colonies of America is a young nation. German Colonies of America has a population of 477,907 and a land area of 4,400.00 sq. miles. This gives it a national average population density of 108.62. Pollution in the nation is everywhere. The citizens' faith in the government is mediocre with an approval rating of 27.9172%.
Back after being inactive for 2 years.
Basic Information | |
---|---|
Nation Name: | German Colonies of America |
Leader Name: | Maximillian Schuster |
Nation ID: |
696841 https://politicsandwar.com/nation/id=696841
|
Founded: | 06/17/2025 (24 Days Old) |
Last Activity: | Last active on 06/28/2025 |
Unique ID: | 32bb11ec17312f5975fa03153 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 21 (1.8 days) |
Commendations: | 1 |
Denouncements: | 1 |
Nation Page Visits: | 347 |
Economic | |
Population: | 477,907 |
Infrastructure: | 4,361.95 |
Land Area: | 4,400 sq. miles |
Avg Pop Density: | 108.62 people/sq. mi |
GDP: | $941,794,494.00 |
GDP per Capita: | $1,970.66 |
GNI: | $743,038,530.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 28% (27.92) |
Pollution Index: | 241 points |
Radiation Index: | 107.34 R (Global: 90.53 R) |
OBL Team: | Pioneers ![]() |
Military | |
Nation Rank: | #4,841 of 11,655 Nations (41.54%) |
Nation Score: ![]() |
619.05 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 55,000 24,381 |
![]() Lost: Destroyed: |
0 166 538 |
![]() Lost: Destroyed: |
0 6 0 |
![]() Lost: Destroyed: |
0 2 0 |
![]() Lost: Captured: |
1 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 9.44 |
Infrastructure Lost: | 1,241.00 |
Money Looted: | $456,751.75 |
Wars Won: | 0 |
Wars Lost: | 6 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | ||||||||||||||||||||
Wilhelmsburg | 767.77 Infra, 92,694 People | |||||||||||||||||||
Badensville | 745.58 Infra, 82,663 People | |||||||||||||||||||
Frederick | 772.96 Infra, 80,045 People | |||||||||||||||||||
Nation Activity | ||||||||||||||||||||
|
||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||
0 National Projects |