The 4077th MASH is a nation led by Lieutenant Colonel Henry Blake on the continent of Asia. The 4077th MASH's government is a Constitutional Republic with very conservative social policies. Economically, The 4077th MASH favors right wing policies. The official currency of The 4077th MASH is the MPC. At 0 days old, The 4077th MASH is a brand new nation. The 4077th MASH has a population of 170,000 and a land area of 2,000.00 sq. miles. This gives it a national average population density of 85.00. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 70.2320%.
Most of the information about this nation can be found in the Factbook.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: |
![]() |
Nation Name: | The 4077th MASH |
Leader Name: | Henry Blake |
Currency: |
![]() MPC |
National Animal: |
![]() Teddy |
History: | The 4077th Mobile Army Surgical Hospital (MASH) was a unit utilized by the U.S. Army during the Korean War. |
Geography | |
Continent: | Asia |
Land Area: | 3,218.68 sq. km |
Terrain: | South Korea is predominantly a mountainous country, with mountains comprising approximately three-fourths of its landmass. Lowlands, primarily located along the coast and river basins, constitute the remaining area. The terrain is diverse, featuring steep mountain ranges, narrow valleys, and coastal plains. |
Highest Peak: | Mount Halla, 1,950 meters |
Lowest Valley: | The Sea of Japan, 0 meters |
Climate: | South Korea has a temperate continental climate characterized by four distinct seasons: cold, dry winters and hot, humid summers. The East Asian monsoon significantly impacts precipitation patterns, resulting in heavier rainfall during the summer months. |
People & Society | |
Population: | 170,000 people |
Demonym: | Personel |
Demonym Plural: | Personel |
Ethnic Groups: | Doctor's - 6.0% Nurse's - 15.0% Enlisted - 79.0% |
Languages: | English - 100.0% |
Religions: | Christianity - 100.0% |
Health | |
Life Expectancy: | 100 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | The 4077th MASH unit operated within the Army's command-and-control system during the Korean War, and it is also noted for its resourcefulness and ingenuity. |
Average Yearly Income: | $130.35 |
Gross Domestic Product (GDP): | $485,055,075.00 |
GDP per Capita: | $2,853.25 |
Gross National Income (GNI): | $440,324,320.00 |
Industries: | The 4077th MASH unit operates within the medical field, delivering surgical care to injured soldiers during the Korean War. |
Military | |
History: | The "4077th Mobile Army Surgical Hospital (MASH)" is a unit of the Mobile Army Surgical Hospital (MASH) that provided surgical care near the front lines during the Korean War. |
Soldiers: | 2,300 |
Tanks: | 115 |
Aircraft: | 7 |
Ships: | 2 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 06/08/2025 10:54 pm |