Keema is a nation led by Peace DUKE on the continent of South America. Keema's government is a Dictatorship with very moderate social policies. Economically, Keema favors moderate policies. The official currency of Keema is the Dollar. At 52 days old, Keema is an established nation. Keema has a population of 470,655 and a land area of 8,500.00 sq. miles. This gives it a national average population density of 55.37. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Keema |
Leader Name: | DUKE |
Nation ID: |
690101 https://politicsandwar.com/nation/id=690101
|
Founded: | 05/13/2025 (52 Days Old) |
Last Activity: | Last active on 05/28/2025 |
Unique ID: | bcc8ecf818d510f045c9a9e95 |
International Relations | |
Alliance: | Singularity ![]() Applicant |
Alliance Seniority: | 51 days |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 1 |
Nation Page Visits: | 397 |
Economic | |
Population: | 470,655 |
Infrastructure: | 4,117.57 |
Land Area: | 8,500 sq. miles |
Avg Pop Density: | 55.37 people/sq. mi |
GDP: | $536,647,230.00 |
GDP per Capita: | $1,140.21 |
GNI: | $357,641,235.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-117.66) |
Pollution Index: | 0 points |
Radiation Index: | 49.43 R (Global: 96.60 R) |
OBL Team: | Fdm ![]() |
Military | |
Nation Rank: | #5,147 of 11,709 Nations (43.96%) |
Nation Score: ![]() |
512.94 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 11,500 2,561 |
![]() Lost: Destroyed: |
0 0 89 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 683.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||
Bali | 844.73 Infra, 96,855 People | ||||||||||||||||||||
Vilas | 837.11 Infra, 95,884 People | ||||||||||||||||||||
Magnolia | 839.66 Infra, 96,030 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
0 National Projects |