Capsul is a nation led by Democont Joseph on the continent of South America. Capsul's government is a Democracy with very libertarian social policies. Economically, Capsul favors far left wing policies. The official currency of Capsul is the Dollar. At 2 days old, Capsul is a new nation. Capsul has a population of 491,636 and a land area of 4,150.00 sq. miles. This gives it a national average population density of 118.47. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 55.0795%.
Basic Information | |
---|---|
Nation Name: | Capsul |
Leader Name: | Joseph |
Nation ID: |
685714 https://politicsandwar.com/nation/id=685714
|
Founded: | 04/22/2025 (2 Days Old) |
Last Activity: | Active 4 hours ago |
Discord Username: | antoniothefurry |
Unique ID: | 7c058ffd964360ff0253911ee |
International Relations | |
Alliance: | Singularity ![]() Genius |
Alliance Seniority: | 2 days |
Color Trade Bloc: | ![]() |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 112 |
Economic | |
Population: | 491,636 |
Infrastructure: | 4,750.00 |
Land Area: | 4,150 sq. miles |
Avg Pop Density: | 118.47 people/sq. mi |
GDP: | $656,914,896.00 |
GDP per Capita: | $1,336.18 |
GNI: | $282,366,920.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | Agnostic form ![]() |
National Animal: |
![]() |
Approval Rating: | 55% (55.08) |
Pollution Index: | 0 points |
Radiation Index: | 250.87 R (Global: 400.35 R) |
OBL Team: | Caps ![]() |
Military | |
Nation Rank: | #5,117 of 11,113 Nations (46.05%) |
Nation Score: ![]() |
528.08 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
43,710 1,290 0 |
![]() Lost: Destroyed: |
1,934 0 0 |
![]() Lost: Destroyed: |
45 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 146.51 |
Infrastructure Lost: | 0.00 |
Money Looted: | $4,841,133.25 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||
Capt | 1,200.00 Infra, 125,545 People | |||||||||||||
Laland | 1,200.00 Infra, 125,545 People | |||||||||||||
Flr | 1,200.00 Infra, 125,545 People | |||||||||||||
Nation Activity | ||||||||||||||
|
||||||||||||||
Nation Score Over Time | ||||||||||||||
Score Component Breakdown | ||||||||||||||
Nation Militarization Over Time | ||||||||||||||
1 National Project | ||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |