Great Nation is a nation led by Gaylord Steambath on the continent of Africa. Great Nation's government is a Democratic Republic with very moderate social policies. Economically, Great Nation favors moderate policies. The official currency of Great Nation is the Dollar. At 46 days old, Great Nation is an established nation. Great Nation has a population of 353,114 and a land area of 4,900.00 sq. miles. This gives it a national average population density of 72.06. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Great Nation |
Leader Name: | Steambath |
Nation ID: |
684771 https://politicsandwar.com/nation/id=684771
|
Founded: | 04/16/2025 (46 Days Old) |
Last Activity: | Last active on 04/25/2025 |
Unique ID: | 0aa792c40b1e2a01c93a372b3 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 1 |
Nation Page Visits: | 242 |
Economic | |
Population: | 353,114 |
Infrastructure: | 3,464.77 |
Land Area: | 4,900 sq. miles |
Avg Pop Density: | 72.06 people/sq. mi |
GDP: | $535,165,947.00 |
GDP per Capita: | $1,515.56 |
GNI: | $246,731,970.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-156.77) |
Pollution Index: | 754 points |
Radiation Index: | 379.50 R (Global: 452.33 R) |
OBL Team: | Otters ![]() |
Military | |
Nation Rank: | #5,533 of 11,692 Nations (47.32%) |
Nation Score: ![]() |
416.62 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 5,000 2,801 |
![]() Lost: Destroyed: |
0 50 33 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 532.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||||
Fotios | 862.92 Infra, 87,679 People | |||||||||||||||||
Unum | 861.14 Infra, 86,905 People | |||||||||||||||||
Zorbou | 866.05 Infra, 85,512 People | |||||||||||||||||
Nation Activity | ||||||||||||||||||
|
||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||
1 National Project | ||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |