Achievement Showcase
Lmanberg is a nation led by Prime minister Lorenzo Zoil on the continent of Africa. Lmanberg's government is a Communist Republic with very liberal social policies. Economically, Lmanberg favors far left wing policies. The official currency of Lmanberg is the Dollar. At 27 days old, Lmanberg is a young nation. Lmanberg has a population of 580,293 and a land area of 8,062.70 sq. miles. This gives it a national average population density of 71.97. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Lmanberg Lorenzo Zoil None | Kins town Kinns Guardian | 04/21/2025 02:41 am | ![]() | ![]() (2,660 ea) | ![]() 04/21/2025 06:29 am |
2) | Lmanberg Lorenzo Zoil None | Kins town Kinns Guardian | 04/21/2025 12:57 am | ![]() | ![]() (4,173 ea) | ![]() 04/21/2025 06:28 am |
3) | Lmanberg Lorenzo Zoil None | Vesperia Maxwell Willson Weaponized Assault Penguins | 04/21/2025 12:57 am | ![]() | ![]() (2,098 ea) | ![]() 04/21/2025 06:28 am |
4) | Lmanberg Lorenzo Zoil None | Kins town Kinns Guardian | 04/21/2025 02:41 am | ![]() | ![]() (3,200 ea) | ![]() 04/21/2025 06:28 am |
5) | Cavendish ThommyZero The Syndicate | Lmanberg Lorenzo Zoil None | 04/21/2025 02:14 am | ![]() | ![]() (3,450 ea) | ![]() 04/21/2025 06:27 am |
6) | Lmanberg Lorenzo Zoil None | Kins town Kinns Guardian | 04/21/2025 02:02 am | ![]() | ![]() (4,011 ea) | ![]() 04/21/2025 06:27 am |
7) | Costco Wholesale Arln Nen The Knights Radiant | Lmanberg Lorenzo Zoil None | 04/21/2025 02:05 am | ![]() | ![]() (4,168 ea) | ![]() 04/21/2025 06:27 am |
8) | Costco Wholesale Arln Nen The Knights Radiant | Lmanberg Lorenzo Zoil None | 04/21/2025 02:05 am | ![]() | ![]() (4,168 ea) | ![]() 04/21/2025 06:27 am |
9) | Lmanberg Lorenzo Zoil None | Framul Framul The Knights Radiant | 04/20/2025 08:06 pm | ![]() | ![]() (3,722 ea) | ![]() 04/21/2025 06:26 am |
10) | Lmanberg Lorenzo Zoil None | Assail Icarium The Knights Radiant | 04/21/2025 05:36 am | ![]() | ![]() (4,024 ea) | ![]() 04/21/2025 06:26 am |
11) | Lmanberg Lorenzo Zoil None | Native Australians BlackAsLight The Knights Radiant | 04/21/2025 05:36 am | ![]() | ![]() (2,150 ea) | ![]() 04/21/2025 06:26 am |
12) | Lmanberg Lorenzo Zoil None | Assail Icarium The Knights Radiant | 04/21/2025 05:36 am | ![]() | ![]() (3,654 ea) | ![]() 04/21/2025 06:25 am |
13) | Lmanberg Lorenzo Zoil None | Cheddarland Cheddar The Knights Radiant | 04/21/2025 05:19 am | ![]() | ![]() (3,887 ea) | ![]() 04/21/2025 06:25 am |
14) | Lmanberg Lorenzo Zoil None | Felandia Felandos Grumpy Old Bastards | 04/21/2025 05:27 am | ![]() | ![]() (292 ea) | ![]() 04/21/2025 06:24 am |
15) | Cloaca birdonwheels5 The Immortals | Lmanberg Lorenzo Zoil None | 04/21/2025 12:29 am | ![]() | ![]() (2,120 ea) | ![]() 04/21/2025 06:18 am |
Showing 0-15 of 109 Offers