North-Oman is a nation led by The President Vladimir Spirichkin on the continent of Asia. North-Oman's government is a Democratic Republic with very moderate social policies. Economically, North-Oman favors moderate policies. The official currency of North-Oman is the Rand. At 50 days old, North-Oman is an established nation. North-Oman has a population of 781,502 and a land area of 6,561.00 sq. miles. This gives it a national average population density of 119.11. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | North-Oman |
Leader Name: | Vladimir Spirichkin |
Nation ID: |
683669 https://politicsandwar.com/nation/id=683669
|
Founded: | 04/10/2025 (50 Days Old) |
Last Activity: | Active 20 hours ago |
Unique ID: | 45ba446e7237cd5478e3d1a88 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 5 |
Denouncements: | 2 |
Nation Page Visits: | 425 |
Economic | |
Population: | 781,502 |
Infrastructure: | 7,004.46 |
Land Area: | 6,561 sq. miles |
Avg Pop Density: | 119.11 people/sq. mi |
GDP: | $922,232,213.00 |
GDP per Capita: | $1,180.08 |
GNI: | $592,103,000.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Islam and Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-200.69) |
Pollution Index: | 494 points |
Radiation Index: | 407.98 R (Global: 398.41 R) |
OBL Team: | Leon Omaniya ![]() |
Military | |
Nation Rank: | #4,889 of 11,727 Nations (41.69%) |
Nation Score: ![]() |
619.81 |
War Policy: ![]() |
Tactician ![]() |
![]() Casualties: Killed: |
16,244 53,756 7,161 |
![]() Lost: Destroyed: |
128 773 349 |
![]() Lost: Destroyed: |
10 34 0 |
![]() Lost: Destroyed: |
2 4 0 |
![]() Lost: Captured: |
16 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 31.76 |
Infrastructure Lost: | 964.00 |
Money Looted: | $585,255.80 |
Wars Won: | 1 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||||||||||
Omaniya | 1,545.13 Infra, 162,049 People | ||||||||||||||||||||||||||||
Sahm | 1,356.24 Infra, 156,990 People | ||||||||||||||||||||||||||||
Nakhl | 1,405.24 Infra, 159,504 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |