The Republic of New Amsterdam is a nation led by President Stone on the continent of North America. The Republic of New Amsterdam's government is a Constitutional Republic with very conservative social policies. Economically, The Republic of New Amsterdam favors right wing policies. The official currency of The Republic of New Amsterdam is the Dollar. At 34 days old, The Republic of New Amsterdam is an established nation. The Republic of New Amsterdam has a population of 1,745,663 and a land area of 26,600.00 sq. miles. This gives it a national average population density of 65.63. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Everglow Economic Nation Mastermind Weaponized Assault Penguins | New Amsterdam Stone Hanza | 05/11/2025 08:47 am | ![]() | ![]() (4,137 ea) | ![]() 05/11/2025 01:10 pm |
2) | Kalebo Yeetmaster Singularity | New Amsterdam Stone Hanza | 05/11/2025 11:28 am | ![]() | ![]() (199 ea) | ![]() 05/11/2025 01:03 pm |
3) | Norge Henrik Grumpy Old Bastards | New Amsterdam Stone Hanza | 05/10/2025 05:03 pm | ![]() | ![]() (4,232 ea) | ![]() 05/11/2025 02:43 am |
4) | Fortitude Daniel O Connell Gallowglass | New Amsterdam Stone Hanza | 05/11/2025 02:20 am | ![]() | ![]() (4,231 ea) | ![]() 05/11/2025 02:22 am |
5) | Coolossus Coolossus Arrgh | New Amsterdam Stone Hanza | 05/11/2025 01:17 am | ![]() | ![]() (4,140 ea) | ![]() 05/11/2025 02:21 am |
6) | Luciana Lucianus Valinor | New Amsterdam Stone Hanza | 05/11/2025 01:27 am | ![]() | ![]() (4,139 ea) | ![]() 05/11/2025 02:20 am |
7) | Luciana Lucianus Valinor | New Amsterdam Stone Hanza | 05/11/2025 01:27 am | ![]() | ![]() (4,139 ea) | ![]() 05/11/2025 02:20 am |
8) | Starfel Leofyr The Immortals | New Amsterdam Stone Hanza | 05/07/2025 12:48 am | ![]() | ![]() (280 ea) | ![]() 05/07/2025 12:57 am |
9) | New Amsterdam Stone Hanza | BasedDepartment Brukai The Syndicate | 05/06/2025 08:22 pm | ![]() | ![]() (3,658 ea) | ![]() 05/06/2025 08:24 pm |
10) | Fortitude Daniel O Connell Gallowglass | New Amsterdam Stone Hanza | 05/06/2025 08:07 pm | ![]() | ![]() (287 ea) | ![]() 05/06/2025 08:12 pm |
11) | Noblum Lihnu Mallig Black Knights | New Amsterdam Stone Hanza | 05/05/2025 10:49 pm | ![]() | ![]() (3,298 ea) | ![]() 05/05/2025 11:34 pm |
12) | Kins town Kinns Guardian | New Amsterdam Stone Hanza | 05/05/2025 10:12 pm | ![]() | ![]() (4,166 ea) | ![]() 05/05/2025 11:33 pm |
13) | New Amsterdam Stone Hanza | Haileah Dragonx II The Immortals | 05/05/2025 01:26 am | ![]() | ![]() (3,686 ea) | ![]() 05/05/2025 04:33 am |
14) | Assail Icarium The Knights Radiant | New Amsterdam Stone Hanza | 05/05/2025 01:11 am | ![]() | ![]() (3,440 ea) | ![]() 05/05/2025 03:19 am |
15) | Kins town Kinns Guardian | New Amsterdam Stone Hanza | 05/05/2025 03:09 am | ![]() | ![]() (4,130 ea) | ![]() 05/05/2025 03:18 am |
Showing 0-15 of 90 Offers