Brasi is a nation led by King Fall on the continent of South America. Brasi's government is a Constitutional Monarchy with very moderate social policies. Economically, Brasi favors far left wing policies. The official currency of Brasi is the Dollar. At 31 days old, Brasi is an established nation. Brasi has a population of 1,131,465 and a land area of 12,250.00 sq. miles. This gives it a national average population density of 92.36. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Brasi |
Leader Name: | Fall |
Nation ID: |
682118 https://politicsandwar.com/nation/id=682118
|
Founded: | 04/02/2025 (31 Days Old) |
Last Activity: | Last active on 04/17/2025 |
Unique ID: | d3e07bddd599501bb1f0eec5e |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 14 (1.2 days) |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 450 |
Economic | |
Population: | 1,131,465 |
Infrastructure: | 11,092.19 |
Land Area: | 12,250 sq. miles |
Avg Pop Density: | 92.36 people/sq. mi |
GDP: | $1,502,689,317.00 |
GDP per Capita: | $1,328.09 |
GNI: | $977,562,345.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-52.9) |
Pollution Index: | 592 points |
Radiation Index: | 233.03 R (Global: 427.43 R) |
OBL Team: | Obl ![]() |
Military | |
Nation Rank: | #4,070 of 11,201 Nations (36.34%) |
Nation Score: ![]() |
1,007.30 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 30,000 11,793 |
![]() Lost: Destroyed: |
0 1,150 489 |
![]() Lost: Destroyed: |
0 60 0 |
![]() Lost: Destroyed: |
0 11 7 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 14.21 |
Infrastructure Lost: | 1,207.00 |
Money Looted: | $27,470.94 |
Wars Won: | 0 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Cities [M] | ||||||||||||||||||||||||||||||
Brasilia | 1,383.75 Infra, 139,493 People | |||||||||||||||||||||||||||||
Curitiba | 1,384.60 Infra, 148,468 People | |||||||||||||||||||||||||||||
Rio grande | 1,385.51 Infra, 140,054 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |