Achievement Showcase
The American Federated States is a nation led by President LexicalGovernance on the continent of North America. The American Federated States's government is a Federal Republic with very libertarian social policies. Economically, The American Federated States favors far left wing policies. The official currency of The American Federated States is the Dollar. At 1 days old, The American Federated States is a brand new nation. The American Federated States has a population of 158,583 and a land area of 2,700.00 sq. miles. This gives it a national average population density of 58.73. Pollution in the nation is everywhere. The citizens' faith in the government is sufficient with an approval rating of 70.7634%.
Basic Information | |
---|---|
Nation Name: | American Federated States |
Leader Name: | LexicalGovernance |
Nation ID: |
681671 https://politicsandwar.com/nation/id=681671
|
Founded: | 03/31/2025 (1 Days Old) |
Last Activity: | Active 4 minutes ago |
Discord Username: | TorquoiseGamer |
Unique ID: | 8a1b66b4e0295c022468316f6 |
International Relations | |
Alliance: | Liberty Coalition ![]() Applicant |
Alliance Seniority: | 1 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 145 (12.1 days) |
Commendations: | 5 |
Denouncements: | 0 |
Nation Page Visits: | 106 |
Economic | |
Population: | 158,583 |
Infrastructure: | 1,680.00 |
Land Area: | 2,700 sq. miles |
Avg Pop Density: | 58.73 people/sq. mi |
GDP: | $531,087,202.00 |
GDP per Capita: | $3,348.94 |
GNI: | $484,373,980.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Federal Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 71% (70.76) |
Pollution Index: | 137 points |
Radiation Index: | 493.86 R (Global: 541.70 R) |
OBL Team: | Nuggets ![]() |
Military | |
Nation Rank: | #6,898 of 11,558 Nations (59.68%) |
Nation Score: ![]() |
172.00 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | |||||||||||
Denver | 1,170.00 Infra, 110,779 People | ||||||||||
Boulder | 510.00 Infra, 47,804 People | ||||||||||
Nation Activity | |||||||||||
|
|||||||||||
Nation Score Over Time | |||||||||||
Score Component Breakdown | |||||||||||
Nation Militarization Over Time | |||||||||||
1 National Project | |||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |