RSSR is a nation led by Leader Joseph Stalin 2 on the continent of Europe. RSSR's government is a Communist Republic with very liberal social policies. Economically, RSSR favors far left wing policies. The official currency of RSSR is the Communidollar. At 102 days old, RSSR is a mature nation. RSSR has a population of 101,163 and a land area of 3,639.00 sq. miles. This gives it a national average population density of 27.80. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | RSSR |
Leader Name: | Joseph Stalin 2 |
Nation ID: |
681548 https://politicsandwar.com/nation/id=681548
|
Founded: | 03/30/2025 (102 Days Old) |
Last Activity: | Last active on 04/30/2025 |
Unique ID: | f52ab1f0bf2ec0ddd0dad5aee |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 1 |
Nation Page Visits: | 417 |
Economic | |
Population: | 101,163 |
Infrastructure: | 817.99 |
Land Area: | 3,639 sq. miles |
Avg Pop Density: | 27.80 people/sq. mi |
GDP: | $39,869,738.00 |
GDP per Capita: | $394.11 |
GNI: | $23,184,800.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Republic ![]() |
Domestic Policy: | Rapid Expansion ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-234.91) |
Pollution Index: | 12 points |
Radiation Index: | 93.60 R (Global: 92.94 R) |
OBL Team: | Artimis Freezers ![]() |
Military | |
Nation Rank: | #6,468 of 11,686 Nations (55.35%) |
Nation Score: ![]() |
230.45 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 1,000 257 |
![]() Lost: Destroyed: |
0 0 4 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 98.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||
Moscow | 446.76 Infra, 55,104 People | ||||||||||||||||
Umbia | 68.75 Infra, 8,734 People | ||||||||||||||||
At-attin | 302.48 Infra, 37,325 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
0 National Projects |