The Federal Republic Drachma is a nation led by Prime Minister Roque on the continent of South America. The Federal Republic Drachma's government is a Federal Republic with very moderate social policies. Economically, The Federal Republic Drachma favors moderate policies. The official currency of The Federal Republic Drachma is the Swiss Franc. At 2 days old, The Federal Republic Drachma is a new nation. The Federal Republic Drachma has a population of 323,213 and a land area of 4,250.00 sq. miles. This gives it a national average population density of 76.05. Pollution in the nation is a disaster. The citizens' faith in the government is plentiful with an approval rating of 80.0677%.
Basic Information | |
---|---|
Nation Name: | Drachma |
Leader Name: | Roque |
Nation ID: |
681257 https://politicsandwar.com/nation/id=681257
|
Founded: | 03/28/2025 (2 Days Old) |
Last Activity: | Active 15 hours ago |
Unique ID: | 62bd46b80f7553409f061fdb1 |
International Relations | |
Alliance: | Event Horizon ![]() Applicant |
Alliance Seniority: | 1 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 135 (11.3 days) |
Commendations: | 4 |
Denouncements: | 0 |
Nation Page Visits: | 72 |
Economic | |
Population: | 323,213 |
Infrastructure: | 3,750.00 |
Land Area: | 4,250 sq. miles |
Avg Pop Density: | 76.05 people/sq. mi |
GDP: | $864,946,042.00 |
GDP per Capita: | $2,676.07 |
GNI: | $628,786,595.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Federal Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 80% (80.07) |
Pollution Index: | 444 points |
Radiation Index: | 115.23 R (Global: 199.01 R) |
OBL Team: | Shark's ![]() |
Military | |
Nation Rank: | #5,375 of 11,480 Nations (46.82%) |
Nation Score: ![]() |
453.80 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
22,000 0 0 |
![]() Lost: Destroyed: |
490 0 0 |
![]() Lost: Destroyed: |
30 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
1 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||
Central City | 1,500.00 Infra, 128,088 People | |||||||||||||
South City | 500.00 Infra, 49,041 People | |||||||||||||
North City | 750.00 Infra, 65,173 People | |||||||||||||
Nation Activity | ||||||||||||||
|
||||||||||||||
Nation Score Over Time | ||||||||||||||
Score Component Breakdown | ||||||||||||||
Nation Militarization Over Time | ||||||||||||||
1 National Project | ||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |