Spartan is a nation led by King Litchking on the continent of Europe. Spartan's government is a Absolute Monarchy with very moderate social policies. Economically, Spartan favors left wing policies. The official currency of Spartan is the Ruble. At 4 days old, Spartan is a new nation. Spartan has a population of 453,292 and a land area of 5,870.00 sq. miles. This gives it a national average population density of 77.22. Pollution in the nation is a disaster. The citizens' faith in the government is plentiful with an approval rating of 79.6130%.
Basic Information | |
---|---|
Nation Name: | Spartan ![]() |
Leader Name: | Litchking |
Nation ID: |
681235 https://politicsandwar.com/nation/id=681235
|
Founded: | 03/28/2025 (4 Days Old) |
Last Activity: | Active 17 hours ago |
Unique ID: | fef413e16f07a056c06290900 |
International Relations | |
Alliance: | Black Knights ![]() Knight |
Alliance Seniority: | 5 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 111 |
Economic | |
Population: | 453,292 |
Infrastructure: | 5,087.95 |
Land Area: | 5,870 sq. miles |
Avg Pop Density: | 77.22 people/sq. mi |
GDP: | $674,302,189.00 |
GDP per Capita: | $1,487.56 |
GNI: | $515,972,395.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Christian ![]() |
National Animal: |
![]() |
Approval Rating: | 80% (79.61) |
Pollution Index: | 780 points |
Radiation Index: | 513.88 R (Global: 664.04 R) |
Military | |
Nation Rank: | #5,075 of 11,454 Nations (44.31%) |
Nation Score: ![]() |
551.62 |
War Policy: ![]() |
Moneybags ![]() |
![]() Casualties: Killed: |
33,557 68,490 17,223 |
![]() Lost: Destroyed: |
0 100 835 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
1 14 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 744.19 |
Infrastructure Lost: | 211.00 |
Money Looted: | $5,263,146.17 |
Wars Won: | 5 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||||
Delphi | 1,026.37 Infra, 92,005 People | |||||||||||||||||||||
Crete | 1,010.00 Infra, 89,917 People | |||||||||||||||||||||
Athens | 1,010.00 Infra, 89,917 People | |||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||
0 National Projects |