Federation Of Free Australia is a nation led by Prime minster Toshi on the continent of Australia. Federation Of Free Australia's government is a Social Democracy with very liberal social policies. Economically, Federation Of Free Australia favors far left wing policies. The official currency of Federation Of Free Australia is the Australian Dollar. At 31 days old, Federation Of Free Australia is an established nation. Federation Of Free Australia has a population of 533,181 and a land area of 1,770.00 sq. miles. This gives it a national average population density of 301.23. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Federation Of Free Australia |
Leader Name: | Toshi |
Nation ID: |
680404 https://politicsandwar.com/nation/id=680404
|
Founded: | 03/24/2025 (31 Days Old) |
Last Activity: | Last active on 03/28/2025 |
Unique ID: | a5f439ca84887bc30dcfd8c29 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 19 (1.6 days) |
Commendations: | 5 |
Denouncements: | 1 |
Nation Page Visits: | 209 |
Economic | |
Population: | 533,181 |
Infrastructure: | 5,458.71 |
Land Area: | 1,770 sq. miles |
Avg Pop Density: | 301.23 people/sq. mi |
GDP: | $802,983,303.00 |
GDP per Capita: | $1,506.02 |
GNI: | $593,447,295.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-157.41) |
Pollution Index: | 0 points |
Radiation Index: | 193.16 R (Global: 403.71 R) |
OBL Team: | Adelaide Crows ![]() |
Military | |
Nation Rank: | #5,276 of 11,104 Nations (47.51%) |
Nation Score: ![]() |
471.47 |
War Policy: ![]() |
Moneybags ![]() |
![]() Casualties: Killed: |
0 26,000 7,179 |
![]() Lost: Destroyed: |
0 645 331 |
![]() Lost: Destroyed: |
0 24 0 |
![]() Lost: Destroyed: |
5 0 0 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 125.85 |
Infrastructure Lost: | 901.00 |
Money Looted: | $2,819,147.14 |
Wars Won: | 2 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||||||
Adelaide | 1,392.83 Infra, 171,169 People | ||||||||||||||||||||||||||
Melbourne | 1,400.80 Infra, 124,277 People | ||||||||||||||||||||||||||
Brisbane | 1,313.37 Infra, 118,519 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |