The Republic of Florivana is a nation led by President Antonio Cruz on the continent of North America. The Republic of Florivana's government is a Parliamentary Republic with very conservative social policies. Economically, The Republic of Florivana favors moderate policies. The official currency of The Republic of Florivana is the Dollar. At 24 days old, The Republic of Florivana is a young nation. The Republic of Florivana has a population of 1,131,938 and a land area of 14,500.00 sq. miles. This gives it a national average population density of 78.06. Pollution in the nation is evident. The citizens' faith in the government is mediocre with an approval rating of 43.4788%.
Basic Information | |
---|---|
Nation Name: | Florivana |
Leader Name: | Antonio Cruz |
Nation ID: |
680346 https://politicsandwar.com/nation/id=680346
|
Founded: | 03/27/2025 (24 Days Old) |
Last Activity: | Active in the last 7 days |
Discord Username: | nofun121 |
Unique ID: | d05c38a087906d4fa4af1bdd1 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 38 (3.2 days) |
Commendations: | 8 |
Denouncements: | 1 |
Nation Page Visits: | 289 |
Economic | |
Population: | 1,131,938 |
Infrastructure: | 10,645.20 |
Land Area: | 14,500 sq. miles |
Avg Pop Density: | 78.06 people/sq. mi |
GDP: | $1,220,619,859.00 |
GDP per Capita: | $1,078.34 |
GNI: | $653,675,945.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Republic ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 43% (43.48) |
Pollution Index: | 307 points |
Radiation Index: | 622.68 R (Global: 662.22 R) |
OBL Team: | Florfs ![]() |
Military | |
Nation Rank: | #3,880 of 11,205 Nations (34.63%) |
Nation Score: ![]() |
1,150.13 |
War Policy: ![]() |
Moneybags ![]() |
![]() Casualties: Killed: |
0 112,897 53,914 |
![]() Lost: Destroyed: |
0 6,002 3,115 |
![]() Lost: Destroyed: |
0 339 125 |
![]() Lost: Destroyed: |
54 13 8 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 1 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 233.82 |
Infrastructure Lost: | 1,196.00 |
Money Looted: | $1,873,301.12 |
Wars Won: | 1 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Cities [M] | |||||||||||||||||||||||||||||
Saint Petersburg | 1,174.84 Infra, 124,053 People | ||||||||||||||||||||||||||||
Tampa | 1,190.53 Infra, 144,277 People | ||||||||||||||||||||||||||||
Sarasota | 1,183.57 Infra, 142,595 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |