Socialist States of Moskar Moskar is a nation led by Kaiser Kasio on the continent of Europe. Socialist States of Moskar Moskar's government is a Socialist Dictatorship with very moderate social policies. Economically, Socialist States of Moskar Moskar favors extremely left wing policies. The official currency of Socialist States of Moskar Moskar is the Ruble. At 11 days old, Socialist States of Moskar Moskar is a new nation. Socialist States of Moskar Moskar has a population of 291,901 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 97.30. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 38.3345%.
Basic Information | |
---|---|
Nation Name: | Moskar ![]() |
Leader Name: | Kasio |
Nation ID: |
679840 https://politicsandwar.com/nation/id=679840
|
Founded: | 03/21/2025 (11 Days Old) |
Last Activity: | Active in the last 7 days |
Discord Username: | pilotforce_71113 |
Unique ID: | 186da14b2727c04f4d25b0c89 |
International Relations | |
Alliance: | The Golden Horde ![]() Initiate |
Alliance Seniority: | 12 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 145 |
Economic | |
Population: | 291,901 |
Infrastructure: | 2,806.26 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 97.30 people/sq. mi |
GDP: | $393,451,716.00 |
GDP per Capita: | $1,347.89 |
GNI: | $299,198,530.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Socialist Dictatorship ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 38% (38.33) |
Pollution Index: | 0 points |
Radiation Index: | 513.74 R (Global: 664.86 R) |
Military | |
Nation Rank: | #5,973 of 11,455 Nations (52.14%) |
Nation Score: ![]() |
321.76 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 45,805 30,146 |
![]() Lost: Destroyed: |
0 3,750 1,983 |
![]() Lost: Destroyed: |
42 183 14 |
![]() Lost: Destroyed: |
9 4 2 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 42.25 |
Infrastructure Lost: | 194.00 |
Money Looted: | $1,257,866.21 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||
Novgorod | 931.32 Infra, 96,927 People | |||||||||||||
Manburg | 940.43 Infra, 97,756 People | |||||||||||||
Paragod | 934.51 Infra, 97,218 People | |||||||||||||
Nation Activity | ||||||||||||||
|
||||||||||||||
Nation Score Over Time | ||||||||||||||
Score Component Breakdown | ||||||||||||||
Nation Militarization Over Time | ||||||||||||||
1 National Project | ||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |