Socialist States of Moskar Moskar is a nation led by Kaiser Kasio on the continent of Europe. Socialist States of Moskar Moskar's government is a Socialist Dictatorship with very moderate social policies. Economically, Socialist States of Moskar Moskar favors extremely left wing policies. The official currency of Socialist States of Moskar Moskar is the Ruble. At 31 days old, Socialist States of Moskar Moskar is an established nation. Socialist States of Moskar Moskar has a population of 269,388 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 89.80. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Moskar |
Leader Name: | Kasio |
Nation ID: |
679840 https://politicsandwar.com/nation/id=679840
|
Founded: | 03/21/2025 (31 Days Old) |
Last Activity: | Last active on 04/04/2025 |
Discord Username: | pilotforce_71113 |
Unique ID: | 186da14b2727c04f4d25b0c89 |
International Relations | |
Alliance: | The Golden Horde ![]() Applicant |
Alliance Seniority: | 0 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 196 |
Economic | |
Population: | 269,388 |
Infrastructure: | 2,410.29 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 89.80 people/sq. mi |
GDP: | $105,339,463.00 |
GDP per Capita: | $391.03 |
GNI: | $44,019,000.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Socialist Dictatorship ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-76.09) |
Pollution Index: | 0 points |
Radiation Index: | 517.92 R (Global: 558.40 R) |
Military | |
Nation Rank: | #6,016 of 11,097 Nations (54.21%) |
Nation Score: ![]() |
304.26 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 59,104 35,401 |
![]() Lost: Destroyed: |
0 4,500 2,231 |
![]() Lost: Destroyed: |
0 267 14 |
![]() Lost: Destroyed: |
14 4 2 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 42.25 |
Infrastructure Lost: | 589.00 |
Money Looted: | $1,257,866.21 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||
Novgorod | 802.22 Infra, 89,675 People | |||||||||||||||
Manburg | 804.93 Infra, 89,946 People | |||||||||||||||
Paragod | 803.14 Infra, 89,767 People | |||||||||||||||
Nation Activity | ||||||||||||||||
|
||||||||||||||||
Nation Score Over Time | ||||||||||||||||
Score Component Breakdown | ||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||
1 National Project | ||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |