They whom the lord defines The nation of NJ is a nation led by BEGOTTEN THE UNEXPECTED on the continent of North America. They whom the lord defines The nation of NJ's government is a Absolute Monarchy with very moderate social policies. Economically, They whom the lord defines The nation of NJ favors extremely left wing policies. The official currency of They whom the lord defines The nation of NJ is the Gold Standard. At 37 days old, They whom the lord defines The nation of NJ is an established nation. They whom the lord defines The nation of NJ has a population of 213,273 and a land area of 5,100.00 sq. miles. This gives it a national average population density of 41.82. Pollution in the nation is noticeable. The citizens' faith in the government is seriously lacking with an approval rating of 7.0380%.
The land of Milk and honey
Basic Information | |
---|---|
Nation Name: | The nation of NJ |
Leader Name: | THE UNEXPECTED |
Nation ID: |
678225 https://politicsandwar.com/nation/id=678225
|
Founded: | 03/13/2025 (37 Days Old) |
Last Activity: | Last active on 04/08/2025 |
Discord Username: | Mr. 400 |
Unique ID: | 353d392a0848b745cb16ef147 |
International Relations | |
Alliance: | The Fremen ![]() Applicant |
Alliance Seniority: | 38 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 2 |
Nation Page Visits: | 212 |
Economic | |
Population: | 213,273 |
Infrastructure: | 2,030.00 |
Land Area: | 5,100 sq. miles |
Avg Pop Density: | 41.82 people/sq. mi |
GDP: | $92,008,356.00 |
GDP per Capita: | $431.41 |
GNI: | $46,786,430.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Rapid Expansion ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Beyond son of man understanding ![]() |
National Animal: |
![]() |
Approval Rating: | 7% (7.04) |
Pollution Index: | 78 points |
Radiation Index: | 666.43 R (Global: 719.95 R) |
Military | |
Nation Rank: | #6,260 of 11,068 Nations (56.56%) |
Nation Score: ![]() |
263.15 |
War Policy: ![]() |
Tactician ![]() |
![]() Casualties: Killed: |
6,000 0 117 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||
Beulah | 310.00 Infra, 36,986 People | ||||||||||||||
Judah | 210.00 Infra, 25,204 People | ||||||||||||||
Bashar | 1,510.00 Infra, 151,084 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
0 National Projects |