Kingdom Of Aucestra is a nation led by King Lee Jhun Hi on the continent of Asia. Kingdom Of Aucestra's government is a Absolute Monarchy with very moderate social policies. Economically, Kingdom Of Aucestra favors moderate policies. The official currency of Kingdom Of Aucestra is the Won. At 59 days old, Kingdom Of Aucestra is an established nation. Kingdom Of Aucestra has a population of 369,561 and a land area of 3,800.00 sq. miles. This gives it a national average population density of 97.25. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Kingdom Of Aucestra |
Leader Name: | Lee Jhun Hi |
Nation ID: |
677796 https://politicsandwar.com/nation/id=677796
|
Founded: | 03/11/2025 (59 Days Old) |
Last Activity: | Last active on 04/07/2025 |
Unique ID: | 11f395b232969e86096272ee9 |
International Relations | |
Alliance: | Intercontinental Unity Council ![]() Chief Administrator |
Alliance Seniority: | 56 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 1 |
Nation Page Visits: | 414 |
Economic | |
Population: | 369,561 |
Infrastructure: | 5,603.19 |
Land Area: | 3,800 sq. miles |
Avg Pop Density: | 97.25 people/sq. mi |
GDP: | $632,813,385.00 |
GDP per Capita: | $1,712.34 |
GNI: | $407,208,235.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-114.92) |
Pollution Index: | 1,378 points |
Radiation Index: | 154.06 R (Global: 147.73 R) |
Military | |
Nation Rank: | #5,403 of 11,537 Nations (46.83%) |
Nation Score: ![]() |
450.08 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 34,032 10,342 |
![]() Lost: Destroyed: |
0 0 172 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 7 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 400.41 |
Infrastructure Lost: | 396.00 |
Money Looted: | $20,151,581.90 |
Wars Won: | 6 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||||
Kireo | 1,397.38 Infra, 118,251 People | ||||||||||||||||||||||||
Jianzu | 1,401.20 Infra, 118,236 People | ||||||||||||||||||||||||
Hanxing | 1,401.59 Infra, 65,004 People | ||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||
0 National Projects |