Socialist Cummunist Peoples Republic of Hanqyn is a nation led by President Xi Minzi on the continent of Australia. Socialist Cummunist Peoples Republic of Hanqyn's government is a Absolute Monarchy with very moderate social policies. Economically, Socialist Cummunist Peoples Republic of Hanqyn favors left wing policies. The official currency of Socialist Cummunist Peoples Republic of Hanqyn is the Australian Dollar. At 104 days old, Socialist Cummunist Peoples Republic of Hanqyn is a mature nation. Socialist Cummunist Peoples Republic of Hanqyn has a population of 353,939 and a land area of 3,252.34 sq. miles. This gives it a national average population density of 108.83. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Peoples Republic of Hanqyn |
Leader Name: | Xi Minzi |
Nation ID: |
677176 https://politicsandwar.com/nation/id=677176
|
Founded: | 03/08/2025 (104 Days Old) |
Last Activity: | Last active on 04/07/2025 |
Unique ID: | 11f395b232969e86096272ee9 |
International Relations | |
Alliance: | Intercontinental Unity Council ![]() Royal Minister |
Alliance Seniority: | 98 days |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 2 |
Nation Page Visits: | 620 |
Economic | |
Population: | 353,939 |
Infrastructure: | 3,795.42 |
Land Area: | 3,252 sq. miles |
Avg Pop Density: | 108.83 people/sq. mi |
GDP: | $784,754,818.00 |
GDP per Capita: | $2,217.20 |
GNI: | $303,037,965.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-376.81) |
Pollution Index: | 892 points |
Radiation Index: | 43.41 R (Global: 112.22 R) |
Military | |
Nation Rank: | #5,562 of 11,509 Nations (48.33%) |
Nation Score: ![]() |
404.89 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 27,681 10,973 |
![]() Lost: Destroyed: |
0 0 300 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 6 1 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 268.27 |
Infrastructure Lost: | 2,202.00 |
Money Looted: | $17,907,216.06 |
Wars Won: | 5 |
Wars Lost: | 17 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||||||||||
Beijing | 950.93 Infra, 98,149 People | ||||||||||||||||||||||||||||||
Shanghai | 949.60 Infra, 100,545 People | ||||||||||||||||||||||||||||||
Guanzhou | 949.41 Infra, 78,339 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
0 National Projects |