Socialist Cummunist Peoples Republic of Hanqyn is a nation led by President Xi Minzi on the continent of Australia. Socialist Cummunist Peoples Republic of Hanqyn's government is a Absolute Monarchy with very moderate social policies. Economically, Socialist Cummunist Peoples Republic of Hanqyn favors left wing policies. The official currency of Socialist Cummunist Peoples Republic of Hanqyn is the Australian Dollar. At 83 days old, Socialist Cummunist Peoples Republic of Hanqyn is an established nation. Socialist Cummunist Peoples Republic of Hanqyn has a population of 380,429 and a land area of 3,252.34 sq. miles. This gives it a national average population density of 116.97. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Peoples Republic of Hanqyn |
Leader Name: | Xi Minzi |
Nation ID: |
677176 https://politicsandwar.com/nation/id=677176
|
Founded: | 03/08/2025 (83 Days Old) |
Last Activity: | Last active on 04/07/2025 |
Unique ID: | 11f395b232969e86096272ee9 |
International Relations | |
Alliance: | Intercontinental Unity Council ![]() Royal Minister |
Alliance Seniority: | 78 days |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 2 |
Nation Page Visits: | 521 |
Economic | |
Population: | 380,429 |
Infrastructure: | 4,572.91 |
Land Area: | 3,252 sq. miles |
Avg Pop Density: | 116.97 people/sq. mi |
GDP: | $716,407,991.00 |
GDP per Capita: | $1,883.15 |
GNI: | $256,821,665.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-283.83) |
Pollution Index: | 1,020 points |
Radiation Index: | 208.00 R (Global: 371.17 R) |
Military | |
Nation Rank: | #5,508 of 11,673 Nations (47.19%) |
Nation Score: ![]() |
424.32 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 27,681 8,933 |
![]() Lost: Destroyed: |
0 0 247 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 6 1 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 268.27 |
Infrastructure Lost: | 1,420.00 |
Money Looted: | $17,907,216.06 |
Wars Won: | 5 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||||||||||
Beijing | 1,142.36 Infra, 112,635 People | ||||||||||||||||||||||||||||||
Shanghai | 1,141.38 Infra, 114,541 People | ||||||||||||||||||||||||||||||
Guanzhou | 1,143.92 Infra, 79,931 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
0 National Projects |