Kingdom of western kenya Don-mills is a nation led by Emperor Jahazi the 6th on the continent of North America. Kingdom of western kenya Don-mills's government is a Parliamentary Democracy with very conservative social policies. Economically, Kingdom of western kenya Don-mills favors left wing policies. The official currency of Kingdom of western kenya Don-mills is the Don-mills Bond. At 45 days old, Kingdom of western kenya Don-mills is an established nation. Kingdom of western kenya Don-mills has a population of 448,134 and a land area of 7,130.00 sq. miles. This gives it a national average population density of 62.85. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
land of freedom and peace. join us in expanding our land
La terre de peuple et la terre de dieux. Selon toujours nous selons mieux
Basic Information | |
---|---|
Nation Name: | Don-mills |
Leader Name: | Jahazi the 6th |
Nation ID: |
677022 https://politicsandwar.com/nation/id=677022
|
Founded: | 03/07/2025 (45 Days Old) |
Last Activity: | Last active on 04/02/2025 |
Discord Username: | for3ver_f3re |
Unique ID: | f7ada5bce8827c73b48af9c01 |
International Relations | |
Alliance: | Event Horizon ![]() Applicant |
Alliance Seniority: | 45 days |
Color Trade Bloc: | ![]() |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 328 |
Economic | |
Population: | 448,134 |
Infrastructure: | 4,047.72 |
Land Area: | 7,130 sq. miles |
Avg Pop Density: | 62.85 people/sq. mi |
GDP: | $155,833,138.00 |
GDP per Capita: | $347.74 |
GNI: | $68,596,640.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Islam ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-154) |
Pollution Index: | 28 points |
Radiation Index: | 580.17 R (Global: 577.73 R) |
OBL Team: | chromes ![]() |
Military | |
Nation Rank: | #5,406 of 11,077 Nations (48.80%) |
Nation Score: ![]() |
431.19 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 28,744 13,629 |
![]() Lost: Destroyed: |
0 45 334 |
![]() Lost: Destroyed: |
0 6 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 24.43 |
Infrastructure Lost: | 500.00 |
Money Looted: | $680,981.99 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||||
cherishome | 1,159.87 Infra, 127,451 People | |||||||||||||||||
toronto | 967.05 Infra, 106,430 People | |||||||||||||||||
new mombasa | 960.40 Infra, 107,326 People | |||||||||||||||||
Nation Activity | ||||||||||||||||||
|
||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||
1 National Project | ||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |