Family World is a nation led by President Raynard on the continent of Europe. Family World's government is a Democracy with very moderate social policies. Economically, Family World favors moderate policies. The official currency of Family World is the Dollar. At 6 days old, Family World is a new nation. Family World has a population of 648,208 and a land area of 11,750.00 sq. miles. This gives it a national average population density of 55.17. Pollution in the nation is noticeable. The citizens' faith in the government is plentiful with an approval rating of 87.0813%.
Basic Information ![]() |
|
---|---|
Nation Name: | Family World |
Leader Name: | Raynard |
Nation ID: |
676584 https://politicsandwar.com/nation/id=676584
|
Founded: | 03/05/2025 (6 Days Old) |
Last Activity: | Active 13 hours ago |
Unique ID: | 36be862e5ececaf1a17797277 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 5 |
Denouncements: | 0 |
Nation Page Visits: | 138 |
Economic | |
Population: | 648,208 |
Infrastructure: | 6,630.00 |
Land Area: | 11,750 sq. miles |
Avg Pop Density: | 55.17 people/sq. mi |
GDP: | $829,939,578.00 |
GDP per Capita: | $1,280.36 |
GNI: | $482,122,660.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 87% (87.08) |
Pollution Index: | 126 points |
Radiation Index: | 177.49 R (Global: 206.61 R) |
OBL Team: | South side ![]() |
Military | |
Nation Rank: | #4,150 of 11,413 Nations (36.36%) |
Nation Score: ![]() |
967.08 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
29,885 115 0 |
![]() Lost: Destroyed: |
795 5 0 |
![]() Lost: Destroyed: |
265 0 0 |
![]() Lost: Destroyed: |
25 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
7 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 12.12 |
Infrastructure Lost: | 0.00 |
Money Looted: | $340,572.10 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||||||
HeartTown | 1,000.00 Infra, 98,761 People | ||||||||||||||||||
Protect Us | 1,000.00 Infra, 98,825 People | ||||||||||||||||||
The Dome | 1,010.00 Infra, 96,542 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
1 National Project | |||||||||||||||||||
![]() |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |