The Kingdom of Royal Prussia is a nation led by Emperor Karl von Rutz on the continent of Europe. The Kingdom of Royal Prussia's government is a Absolute Monarchy with very authoritarian social policies. Economically, The Kingdom of Royal Prussia favors far right wing policies. The official currency of The Kingdom of Royal Prussia is the Prussian Mark. At 139 days old, The Kingdom of Royal Prussia is a mature nation. The Kingdom of Royal Prussia has a population of 433,603 and a land area of 8,750.00 sq. miles. This gives it a national average population density of 49.55. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Royal Prussia |
Leader Name: | Karl von Rutz |
Nation ID: |
675140 https://politicsandwar.com/nation/id=675140
|
Founded: | 02/25/2025 (139 Days Old) |
Last Activity: | Last active on 04/26/2025 |
Unique ID: | ff1fd390efdf36516590e153f |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 63 (5.3 days) |
Commendations: | 6 |
Denouncements: | 3 |
Nation Page Visits: | 823 |
Economic | |
Population: | 433,603 |
Infrastructure: | 3,513.07 |
Land Area: | 8,750 sq. miles |
Avg Pop Density: | 49.55 people/sq. mi |
GDP: | $962,920,149.00 |
GDP per Capita: | $2,220.74 |
GNI: | $877,288,815.00 |
Economic Policies: | Far Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Protestantism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-91.64) |
Pollution Index: | 162 points |
Radiation Index: | 51.51 R (Global: 76.22 R) |
OBL Team: | Eagles ![]() |
Military | |
Nation Rank: | #5,861 of 11,658 Nations (50.27%) |
Nation Score: ![]() |
317.83 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
0 57,000 27,902 |
![]() Lost: Destroyed: |
0 1,450 875 |
![]() Lost: Destroyed: |
0 75 6 |
![]() Lost: Destroyed: |
0 15 1 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 3,016.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 21 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||||||||||||||||
Haupstadt | 1,174.97 Infra, 134,700 People | |||||||||||||||||||||||||||||
Kaisersitz | 1,176.49 Infra, 156,408 People | |||||||||||||||||||||||||||||
Ewigenstadt | 1,161.61 Infra, 142,496 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |