Thug Nation is a nation led by Commisar Thug Dreamybull on the continent of Europe. Thug Nation's government is a Communist Democracy with very moderate social policies. Economically, Thug Nation favors far left wing policies. The official currency of Thug Nation is the Bus Tokens. At 118 days old, Thug Nation is a mature nation. Thug Nation has a population of 239,528 and a land area of 3,600.00 sq. miles. This gives it a national average population density of 66.54. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Thug Nation |
Leader Name: | Dreamybull |
Nation ID: |
674929 https://politicsandwar.com/nation/id=674929
|
Founded: | 02/24/2025 (118 Days Old) |
Last Activity: | Last active on 04/25/2025 |
Unique ID: | 8b53bd25b1a275e292370dab6 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 1 |
Nation Page Visits: | 424 |
Economic | |
Population: | 239,528 |
Infrastructure: | 2,060.53 |
Land Area: | 3,600 sq. miles |
Avg Pop Density: | 66.54 people/sq. mi |
GDP: | $245,258,399.00 |
GDP per Capita: | $1,023.92 |
GNI: | $157,264,630.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Democracy ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Thugism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-246.52) |
Pollution Index: | 380 points |
Radiation Index: | 132.47 R (Global: 107.67 R) |
OBL Team: | Ambatuball ![]() |
Military | |
Nation Rank: | #5,692 of 11,665 Nations (48.80%) |
Nation Score: ![]() |
361.51 |
War Policy: ![]() |
Attrition ![]() |
![]() Casualties: Killed: |
0 3,000 4,351 |
![]() Lost: Destroyed: |
0 0 131 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 1,545.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 11 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||||
Thug Shaker | 514.38 Infra, 58,330 People | |||||||||||||||||
Thug Tropolis | 516.26 Infra, 61,496 People | |||||||||||||||||
Thug Topia | 513.54 Infra, 58,394 People | |||||||||||||||||
Nation Activity | ||||||||||||||||||
|
||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||
0 National Projects |