Uberslavia is a nation led by President Josip Tito on the continent of Europe. Uberslavia's government is a Socialist Republic with very libertarian social policies. Economically, Uberslavia favors extremely left wing policies. The official currency of Uberslavia is the Orbis Note. At 1 days old, Uberslavia is a brand new nation. Uberslavia has a population of 250,457 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 83.49. Pollution in the nation is everywhere. The citizens' faith in the government is mediocre with an approval rating of 45.9875%.
Basic Information | |
---|---|
Nation Name: | Uberslavia |
Leader Name: | Josip Tito |
Nation ID: |
674454 https://politicsandwar.com/nation/id=674454
|
Founded: | 02/21/2025 (1 Days Old) |
Last Activity: | Active 55 minutes ago |
Unique ID: | c382f71a104b57ae1ab9cf2e7 |
International Relations | |
Alliance: | Arrgh ![]() Captain |
Alliance Seniority: | 1 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 83 |
Economic | |
Population: | 250,457 |
Infrastructure: | 2,550.00 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 83.49 people/sq. mi |
GDP: | $256,459,118.00 |
GDP per Capita: | $1,023.96 |
GNI: | $164,553,315.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Socialist Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 46% (45.99) |
Pollution Index: | 159 points |
Radiation Index: | 490.95 R (Global: 648.35 R) |
Military | |
Nation Rank: | #6,222 of 11,227 Nations (55.42%) |
Nation Score: ![]() |
305.08 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
21,824 859 0 |
![]() Lost: Destroyed: |
724 26 0 |
![]() Lost: Destroyed: |
15 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 69.45 |
Infrastructure Lost: | 0.00 |
Money Looted: | $2,083,400.28 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||
Belgrade | 850.00 Infra, 85,000 People | ||||||||||||||||
Zagreb | 850.00 Infra, 82,728 People | ||||||||||||||||
Skopje | 850.00 Infra, 82,728 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
0 National Projects |