Land of Dreams is a nation led by King Timothy K on the continent of Asia. Land of Dreams's government is a People's Republic with very moderate social policies. Economically, Land of Dreams favors far left wing policies. The official currency of Land of Dreams is the Pound Sterling. At 23 days old, Land of Dreams is a young nation. Land of Dreams has a population of 883,914 and a land area of 6,500.00 sq. miles. This gives it a national average population density of 135.99. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Land of Dreams ![]() |
Leader Name: | Timothy K |
Nation ID: |
673152 https://politicsandwar.com/nation/id=673152
|
Founded: | 03/08/2025 (23 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 0b12e15880cb6c530eac8f5e1 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 0 |
Nation Page Visits: | 149 |
Economic | |
Population: | 883,914 |
Infrastructure: | 9,329.54 |
Land Area: | 6,500 sq. miles |
Avg Pop Density: | 135.99 people/sq. mi |
GDP: | $621,327,548.00 |
GDP per Capita: | $702.93 |
GNI: | $309,774,770.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | People's Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Believers ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-52.52) |
Pollution Index: | 188 points |
Radiation Index: | 172.89 R (Global: 188.27 R) |
OBL Team: | West city ![]() |
Military | |
Nation Rank: | #4,518 of 11,473 Nations (39.38%) |
Nation Score: ![]() |
763.24 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
0 14,000 2,975 |
![]() Lost: Destroyed: |
0 450 156 |
![]() Lost: Destroyed: |
0 18 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 477.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | ||||||||||||||||
West City | 2,033.24 Infra, 184,725 People | |||||||||||||||
North City | 1,291.95 Infra, 128,284 People | |||||||||||||||
North East city | 1,519.65 Infra, 145,157 People | |||||||||||||||
Nation Activity | ||||||||||||||||
|
||||||||||||||||
Nation Score Over Time | ||||||||||||||||
Score Component Breakdown | ||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||
1 National Project | ||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |