GGGNotCivilizedCivilization is a nation led by GGG GreedyGroodle on the continent of Australia. GGGNotCivilizedCivilization's government is a Republic with very moderate social policies. Economically, GGGNotCivilizedCivilization favors moderate policies. The official currency of GGGNotCivilizedCivilization is the Bus Tokens. At 156 days old, GGGNotCivilizedCivilization is a mature nation. GGGNotCivilizedCivilization has a population of 418,490 and a land area of 4,450.00 sq. miles. This gives it a national average population density of 94.04. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | GGGNotCivilizedCivilization |
Leader Name: | GreedyGroodle |
Nation ID: |
670314 https://politicsandwar.com/nation/id=670314
|
Founded: | 01/29/2025 (156 Days Old) |
Last Activity: | Last active on 04/15/2025 |
Discord Username: | greatgreedygroodle_23552 |
Unique ID: | 6b0bee11efa502b3183c50199 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 10 |
Denouncements: | 2 |
Nation Page Visits: | 954 |
Economic | |
Population: | 418,490 |
Infrastructure: | 3,924.77 |
Land Area: | 4,450 sq. miles |
Avg Pop Density: | 94.04 people/sq. mi |
GDP: | $396,269,665.00 |
GDP per Capita: | $946.90 |
GNI: | $204,459,860.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Republic ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-414.27) |
Pollution Index: | 378 points |
Radiation Index: | 32.84 R (Global: 98.82 R) |
OBL Team: | The Gs ![]() |
Military | |
Nation Rank: | #5,405 of 11,692 Nations (46.23%) |
Nation Score: ![]() |
428.12 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
0 209,845 81,302 |
![]() Lost: Destroyed: |
0 6,271 4,544 |
![]() Lost: Destroyed: |
0 819 41 |
![]() Lost: Destroyed: |
0 103 76 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 874.65 |
Infrastructure Lost: | 4,792.00 |
Money Looted: | $24,244,815.40 |
Wars Won: | 8 |
Wars Lost: | 25 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||||||
newGreatGreedyGroo | 939.77 Infra, 111,884 People | ||||||||||||||||||||||||||
Curly_Doge | 997.21 Infra, 108,789 People | ||||||||||||||||||||||||||
Bombaclade | 995.11 Infra, 110,765 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |