The Federation Empire is a nation led by Emperor William Best on the continent of Europe. The Federation Empire's government is a Absolute Monarchy with very liberal social policies. Economically, The Federation Empire favors far left wing policies. The official currency of The Federation Empire is the European Credit. At 40 days old, The Federation Empire is an established nation. The Federation Empire has a population of 5,749,232 and a land area of 60,000.00 sq. miles. This gives it a national average population density of 95.82. Pollution in the nation is evident. The citizens' faith in the government is sufficient with an approval rating of 74.7013%.
Basic Information | |
---|---|
Nation Name: | The Federation Empire ![]() |
Leader Name: | William Best |
Nation ID: |
670145 https://politicsandwar.com/nation/id=670145
|
Portrait: | ![]() |
Founded: | 01/28/2025 (40 Days Old) |
Last Activity: | Active in the last 7 days |
Discord Username: | williamvalkyrie |
Unique ID: | 4f2d90ba521373784e0250ca9 |
International Relations | |
Alliance: | -Yorkshire- ![]() Nobles |
Alliance Seniority: | 40 days |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 1 |
Nation Page Visits: | 453 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 5,749,232 |
Infrastructure: | 50,000.00 |
Land Area: | 60,000 sq. miles |
Avg Pop Density: | 95.82 people/sq. mi |
GDP: | $6,056,717,674.00 |
GDP per Capita: | $1,053.48 |
GNI: | $2,706,975,780.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Liberal ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 75% (74.7) |
Pollution Index: | 1,417 points |
Radiation Index: | 199.88 R (Global: 206.19 R) |
OBL Team: | The Federation Liber ![]() |
Military | |
Nation Rank: | #2,012 of 11,350 Nations (17.73%) |
Nation Score: ![]() |
4,775.00 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
300,000 282,520 99,968 |
![]() Lost: Destroyed: |
25,000 10,103 5,467 |
![]() Lost: Destroyed: |
1,500 675 178 |
![]() Lost: Destroyed: |
300 40 27 |
![]() Lost: Captured: |
26 Unknown Unknown |
![]() Launched: Eaten: |
12 2 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,141.74 |
Infrastructure Lost: | 2,008.00 |
Money Looted: | $10,614,689.75 |
Wars Won: | 4 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||||||||
Frankfurt | 2,500.00 Infra, 293,976 People | ||||||||||||||||||||||||||||||
Berlin | 2,500.00 Infra, 310,507 People | ||||||||||||||||||||||||||||||
Prague | 2,500.00 Infra, 310,507 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
3 National Projects | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
![]() |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |