The Proletarian Dictatorship of The Gulf Coast is a nation led by Comrade Feeney on the continent of North America. The Proletarian Dictatorship of The Gulf Coast's government is a Communist Dictatorship with very libertarian social policies. Economically, The Proletarian Dictatorship of The Gulf Coast favors extremely left wing policies. The official currency of The Proletarian Dictatorship of The Gulf Coast is the Dollar. At 28 days old, The Proletarian Dictatorship of The Gulf Coast is a young nation. The Proletarian Dictatorship of The Gulf Coast has a population of 1,222 and a land area of 250.00 sq. miles. This gives it a national average population density of 4.89. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | The Gulf Coast |
Leader Name: | Feeney |
Nation ID: |
669826 https://politicsandwar.com/nation/id=669826
|
Founded: | 01/27/2025 (28 Days Old) |
Last Activity: | Last active on 01/30/2025 |
Discord Username: | turtleanju |
Unique ID: | 59dcebfad704d769bfa91e41e |
International Relations | |
Alliance: | Antifa Super Soldiers ![]() Applicant |
Alliance Seniority: | 8 days |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 189 |
Economic | |
Population: | 1,222 |
Infrastructure: | 10.00 |
Land Area: | 250 sq. miles |
Avg Pop Density: | 4.89 people/sq. mi |
GDP: | $437,646.00 |
GDP per Capita: | $357.80 |
GNI: | $398,945.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Dictatorship ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | Humanistic Judaism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-44.31) |
Pollution Index: | 0 points |
Radiation Index: | 470.29 R (Global: 435.04 R) |
OBL Team: | Cruisers ![]() |
Military | |
Nation Rank: | #8,657 of 11,177 Nations (77.45%) |
Nation Score: ![]() |
10.25 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Cities [M] | |||||||||||
Houston | 10.00 Infra, 1,222 People | ||||||||||
Nation Activity | |||||||||||
|
|||||||||||
Nation Score Over Time | |||||||||||
Score Component Breakdown | |||||||||||
Nation Militarization Over Time | |||||||||||
0 National Projects |