The Empire of Cyprus. EMPIRE OF LEAF is a nation led by King Sir Leafington III on the continent of Africa. The Empire of Cyprus. EMPIRE OF LEAF's government is a Monarchy with very conservative social policies. Economically, The Empire of Cyprus. EMPIRE OF LEAF favors far left wing policies. The official currency of The Empire of Cyprus. EMPIRE OF LEAF is the Euro. At 28 days old, The Empire of Cyprus. EMPIRE OF LEAF is a young nation. The Empire of Cyprus. EMPIRE OF LEAF has a population of 32,061 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 10.69. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 86.6623%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: |
![]() |
Nation Name: | EMPIRE OF LEAF |
Leader Name: | Sir Leafington III |
Currency: |
![]() Euro |
National Animal: |
![]() Goat |
History: | It started on a singal mountain which was turned into the beautiful nation that we have today. |
Geography | |
Continent: | Africa |
Land Area: | 4,828.02 sq. km |
Terrain: | It has a decent amount of mountains, coast and flat ground. |
Highest Peak: | Mt Leafton, 5,837 meters |
Lowest Valley: | Dark Oak village., -238 meters |
Climate: | Hot... very hot. |
People & Society | |
Population: | 32,061 people |
Demonym: | Leaftriot |
Demonym Plural: | Leaftriots |
Ethnic Groups: | Leaftriot - 72.4% Cypriot - 17.6% Greek - 10.0% |
Languages: | English - 30.0% Greek - 50.0% Albanian - 20.0% |
Religions: | Authodocs Christianity - 99.0% Catholic - 1.0% Atheist - 0.0% |
Health | |
Life Expectancy: | 75 years |
Obesity: | 3% |
Alcohol Users: | 75% |
Tobacco Users: | 30% |
Cannabis Users: | 1% |
Hard Drug Users: | 1% |
Economy | |
Description: | This nation has a barter economy in which we trade and take stuff from countries we conquered. |
Average Yearly Income: | $52.35 |
Gross Domestic Product (GDP): | $16,130,162.00 |
GDP per Capita: | $503.10 |
Gross National Income (GNI): | $14,843,090.00 |
Industries: | The major industries are oil and coal. |
Military | |
History: | We have a very strong army which can attack and protect very well. |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 01/25/2025 05:54 pm |