Arta Republic is a nation led by President Dewantara on the continent of Asia. Arta Republic's government is a Social Democracy with very moderate social policies. Economically, Arta Republic favors far left wing policies. The official currency of Arta Republic is the Dollar. At 75 days old, Arta Republic is an established nation. Arta Republic has a population of 249,714 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 83.24. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Arta Republic |
Leader Name: | Dewantara |
Nation ID: |
667878 https://politicsandwar.com/nation/id=667878
|
Founded: | 01/16/2025 (75 Days Old) |
Last Activity: | Last active on 01/22/2025 |
Unique ID: | 668b631553954068c27e59853 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 362 |
Economic | |
Population: | 249,714 |
Infrastructure: | 2,057.69 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 83.24 people/sq. mi |
GDP: | $204,647,074.00 |
GDP per Capita: | $819.52 |
GNI: | $160,267,120.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-23.09) |
Pollution Index: | 262 points |
Radiation Index: | 537.39 R (Global: 485.74 R) |
Military | |
Nation Rank: | #5,044 of 11,511 Nations (43.82%) |
Nation Score: ![]() |
561.44 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 0 2,756 |
![]() Lost: Destroyed: |
0 0 100 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 945.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 7 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | |||||||||||||||||||||
Benteng | 338.45 Infra, 43,348 People | ||||||||||||||||||||
Kalawari | 335.67 Infra, 40,013 People | ||||||||||||||||||||
Banyuresi | 347.38 Infra, 41,878 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
0 National Projects |