Skiddssss United skibs of nukeland is a nation led by Skibidu Skibidis on the continent of North America. Skiddssss United skibs of nukeland's government is a Communist Dictatorship with very moderate social policies. Economically, Skiddssss United skibs of nukeland favors moderate policies. The official currency of Skiddssss United skibs of nukeland is the Bitcoin. At 7 days old, Skiddssss United skibs of nukeland is a new nation. Skiddssss United skibs of nukeland has a population of 506,974 and a land area of 1,990.00 sq. miles. This gives it a national average population density of 254.76. Pollution in the nation is a disaster. The citizens' faith in the government is seriously lacking with an approval rating of 14.6715%.
we are nukeland ahhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh
Basic Information | |
---|---|
Nation Name: | United skibs of nukeland |
Leader Name: | Skibidis |
Nation ID: |
666267 https://politicsandwar.com/nation/id=666267
|
Founded: | 01/07/2025 (7 Days Old) |
Last Activity: | Active 4 hours ago |
Unique ID: | cfa04beb94f915dc325206d50 |
International Relations | |
Alliance: | Valyrian Order Applicant |
Alliance Seniority: | 2 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 45 (3.8 days) |
Commendations: | 4 |
Denouncements: | 1 |
Nation Page Visits: | 188 |
Economic | |
Population: | 506,974 |
Infrastructure: | 6,956.51 |
Land Area: | 1,990 sq. miles |
Avg Pop Density: | 254.76 people/sq. mi |
GDP: | $965,528,710.00 |
GDP per Capita: | $1,904.49 |
GNI: | $781,608,080.00 |
Economic Policies: | Moderate |
Currency: | Bitcoin |
Domestic | |
Government Type: | Communist Dictatorship |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Platypus |
Approval Rating: | 15% (14.67) |
Pollution Index: | 1,026 points |
Radiation Index: | 580.35 R (Global: 483.53 R) |
Military | |
Nation Rank: | #4,497 of 11,523 Nations (39.03%) |
Nation Score: | 812.42 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
21,278 108,782 42,631 |
Tanks: Lost: Destroyed: |
0 431 1,084 |
Aircraft: Lost: Destroyed: |
0 21 13 |
Ships: Lost: Destroyed: |
0 0 5 |
Spies: Lost: Captured: |
1 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 1 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 131.46 |
Infrastructure Lost: | 643.00 |
Money Looted: | $5,821,485.30 |
Wars Won: | 1 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | ||||||||||||||||||||||||||||
nukeland | 1,320.92 Infra, 81,456 People | |||||||||||||||||||||||||||
skibs | 980.10 Infra, 73,895 People | |||||||||||||||||||||||||||
heck yeah | 1,225.13 Infra, 77,392 People | |||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |