Greater Israel is a nation led by President Leighton Bishop on the continent of Africa. Greater Israel's government is a Dictatorship with very conservative social policies. Economically, Greater Israel favors left wing policies. The official currency of Greater Israel is the Shekels. At 32 days old, Greater Israel is an established nation. Greater Israel has a population of 781,072 and a land area of 5,040.00 sq. miles. This gives it a national average population density of 154.97. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Cheddarland Cheddar The Knights Radiant | Greater Israel Leighton Bishop None | 01/12/2025 02:03 pm | 150 | 432,450 (2,883 ea) | Accepted 01/12/2025 02:04 pm |
2) | Cheddarland Cheddar The Knights Radiant | Greater Israel Leighton Bishop None | 01/12/2025 02:03 pm | 100 | 288,300 (2,883 ea) | Accepted 01/12/2025 02:03 pm |
3) | Cheddarland Cheddar The Knights Radiant | Greater Israel Leighton Bishop None | 01/12/2025 01:55 pm | 100 | 365,900 (3,659 ea) | Accepted 01/12/2025 02:02 pm |
4) | Doggy Doge Boi Hi Austin | Greater Israel Leighton Bishop None | 01/08/2025 03:54 pm | 100 | 357,500 (3,575 ea) | Accepted 01/08/2025 08:22 pm |
5) | Kins town Kinns Guardian | Greater Israel Leighton Bishop None | 01/05/2025 06:20 pm | 100 | 271,700 (2,717 ea) | Accepted 01/05/2025 06:41 pm |
6) | Kins town Kinns Guardian | Greater Israel Leighton Bishop None | 01/05/2025 06:20 pm | 100 | 271,700 (2,717 ea) | Accepted 01/05/2025 06:40 pm |
7) | Kins town Kinns Guardian | Greater Israel Leighton Bishop None | 01/05/2025 06:20 pm | 100 | 271,700 (2,717 ea) | Accepted 01/05/2025 06:33 pm |
8) | Kins town Kinns Guardian | Greater Israel Leighton Bishop None | 01/05/2025 06:20 pm | 250 | 679,250 (2,717 ea) | Accepted 01/05/2025 06:27 pm |
9) | Orb Union Cagalli Yula Athha Penguin Party | Greater Israel Leighton Bishop None | 01/04/2025 07:31 pm | 100 | 279,800 (2,798 ea) | Accepted 01/04/2025 07:52 pm |
10) | Orb Union Cagalli Yula Athha Penguin Party | Greater Israel Leighton Bishop None | 01/04/2025 07:31 pm | 100 | 279,800 (2,798 ea) | Accepted 01/04/2025 07:51 pm |
11) | Sklandia Armored Command Unit Camelot | Greater Israel Leighton Bishop None | 01/02/2025 01:26 am | 100 | 390,000 (3,900 ea) | Accepted 01/04/2025 07:50 pm |
12) | Kalebo Yeetmaster Singularity | Greater Israel Leighton Bishop None | 12/27/2024 08:47 am | 5,000 | 23,320,000 (4,664 ea) | Accepted 12/27/2024 09:31 am |
13) | Cheddarland Cheddar The Knights Radiant | Greater Israel Leighton Bishop None | 12/26/2024 05:45 am | 100 | 388,900 (3,889 ea) | Accepted 12/26/2024 10:31 am |
14) | Cheddarland Cheddar The Knights Radiant | Greater Israel Leighton Bishop None | 12/26/2024 05:45 am | 100 | 388,900 (3,889 ea) | Accepted 12/26/2024 10:31 am |
15) | Paradisum Zed The Syndicate | Greater Israel Leighton Bishop None | 12/25/2024 12:38 am | 150 | 435,750 (2,905 ea) | Accepted 12/25/2024 12:45 am |
Showing 0-15 of 25 Offers