The Nation of Antimer is a nation led by President Monn on the continent of North America. The Nation of Antimer's government is a Constitutional Republic with very moderate social policies. Economically, The Nation of Antimer favors extremely right wing policies. The official currency of The Nation of Antimer is the Dollar. At 85 days old, The Nation of Antimer is an established nation. The Nation of Antimer has a population of 2,729,126 and a land area of 38,100.00 sq. miles. This gives it a national average population density of 71.63. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | United Peoples Empire Evilord Black Knights | Antimer Monn The house | 02/22/2025 01:42 pm | ![]() | ![]() (3,598 ea) | ![]() 02/22/2025 01:57 pm |
2) | Soyix Soyti Rose | Antimer Monn The house | 02/22/2025 12:30 pm | ![]() | ![]() (396 ea) | ![]() 02/22/2025 01:56 pm |
3) | Kins town Kinns Guardian | Antimer Monn The house | 02/19/2025 01:43 pm | ![]() | ![]() (3,599 ea) | ![]() 02/19/2025 01:48 pm |
4) | Cheddarland Cheddar The Knights Radiant | Antimer Monn The house | 02/19/2025 01:33 pm | ![]() | ![]() (4,409 ea) | ![]() 02/19/2025 01:48 pm |
5) | Parkton Matthew h Antarctica Alliance | Antimer Monn The house | 02/19/2025 01:35 pm | ![]() | ![]() (3,500 ea) | ![]() 02/19/2025 01:47 pm |
6) | Kins town Kinns Guardian | Antimer Monn The house | 02/19/2025 01:43 pm | ![]() | ![]() (3,627 ea) | ![]() 02/19/2025 01:47 pm |
7) | TLK Canada Levei Grumpy Old Bastards | Antimer Monn The house | 02/19/2025 01:07 pm | ![]() | ![]() (357 ea) | ![]() 02/19/2025 01:46 pm |
8) | Kins town Kinns Guardian | Antimer Monn The house | 02/15/2025 01:04 pm | ![]() | ![]() (3,619 ea) | ![]() 02/15/2025 01:33 pm |
9) | Dehunetia Matthias II Black Knights | Antimer Monn The house | 02/15/2025 01:08 pm | ![]() | ![]() (3,990 ea) | ![]() 02/15/2025 01:31 pm |
10) | Cheddarland Cheddar The Knights Radiant | Antimer Monn The house | 02/15/2025 12:39 pm | ![]() | ![]() (3,587 ea) | ![]() 02/15/2025 01:31 pm |
11) | Marched AkameRapidz None | Antimer Monn The house | 02/15/2025 01:20 pm | ![]() | ![]() (3,399 ea) | ![]() 02/15/2025 01:31 pm |
12) | Eden Dominus Seraphiel Pravida | Antimer Monn The house | 02/15/2025 01:02 pm | ![]() | ![]() (3,524 ea) | ![]() 02/15/2025 01:31 pm |
13) | Dehunetia Matthias II Black Knights | Antimer Monn The house | 02/15/2025 01:08 pm | ![]() | ![]() (3,652 ea) | ![]() 02/15/2025 01:30 pm |
14) | Antimer Monn The house | Inconnue Inconnu Grumpy Old Bastards | 02/12/2025 10:05 am | ![]() | ![]() (2,300 ea) | ![]() 02/13/2025 04:46 am |
15) | Antimer Monn The house | Zhatania Dremol Zholn Knights Templar | 02/12/2025 10:05 am | ![]() | ![]() (2,300 ea) | ![]() 02/13/2025 04:41 am |
Showing 0-15 of 133 Offers