The New Germany is a nation led by Chancellor Klaus Wagner on the continent of Europe. The New Germany's government is a Dictatorship with very conservative social policies. Economically, The New Germany favors moderate policies. The official currency of The New Germany is the Dollar. At 32 days old, The New Germany is an established nation. The New Germany has a population of 330,077 and a land area of 1,250.00 sq. miles. This gives it a national average population density of 264.06. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | The New Germany |
Leader Name: | Klaus Wagner |
Nation ID: |
657252 https://politicsandwar.com/nation/id=657252
|
Founded: | 11/19/2024 (32 Days Old) |
Last Activity: | Active 10 hours ago |
Discord Username: | jeffrezmarrid |
Unique ID: | 259d7eb64908866f9b39dc884 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | Aqua Antarctica |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 236 |
Economic | |
Population: | 330,077 |
Infrastructure: | 3,000.00 |
Land Area: | 1,250 sq. miles |
Avg Pop Density: | 264.06 people/sq. mi |
GDP: | $274,737,678.00 |
GDP per Capita: | $832.34 |
GNI: | $130,421,070.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Urbanization |
Social Policies: | Conservative |
State Religion: | None |
National Animal: | Fox |
Approval Rating: | 0% (-20.38) |
Pollution Index: | 23 points |
Radiation Index: | 599.41 R (Global: 721.64 R) |
Military | |
Nation Rank: | #5,884 of 11,875 Nations (49.55%) |
Nation Score: | 407.40 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
44,816 4,598 2,018 |
Tanks: Lost: Destroyed: |
2,127 73 63 |
Aircraft: Lost: Destroyed: |
121 8 3 |
Ships: Lost: Destroyed: |
15 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 250.41 |
Infrastructure Lost: | 11.00 |
Money Looted: | $16,762,272.86 |
Wars Won: | 3 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||||||||
New Berlin | 1,000.00 Infra, 120,131 People | |||||||||||||||||||||
Rein | 1,000.00 Infra, 104,690 People | |||||||||||||||||||||
Francfort | 1,000.00 Infra, 105,255 People | |||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||
0 National Projects |