The young nation of Frozen America is a nation led by Sollot Sir Bob Dammit on the continent of North America. The young nation of Frozen America's government is a Democracy with very liberal social policies. Economically, The young nation of Frozen America favors far left wing policies. The official currency of The young nation of Frozen America is the Canadian Dollar. At 5 days old, The young nation of Frozen America is a new nation. The young nation of Frozen America has a population of 285,307 and a land area of 3,050.00 sq. miles. This gives it a national average population density of 93.54. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 63.9640%.
We want to be a peaceful country, not much war. We just want to be a country that is beautiful and that people will love. Wewant a steady population and a lively community. Join us, and love the world.
-Dammit
Basic Information | |
---|---|
Nation Name: | Frozen America |
Leader Name: | Sir Bob Dammit |
Nation ID: |
656293 https://politicsandwar.com/nation/id=656293
|
Founded: | 11/15/2024 (5 Days Old) |
Last Activity: | Active now |
Unique ID: | a228a7055ba6018b63dd2c11d |
International Relations | |
Alliance: | None |
Color Trade Bloc: | Aqua Antarctica |
Commendations: | 3 |
Denouncements: | 1 |
Nation Page Visits: | 152 |
Economic | |
Population: | 285,307 |
Infrastructure: | 2,548.63 |
Land Area: | 3,050 sq. miles |
Avg Pop Density: | 93.54 people/sq. mi |
GDP: | $438,276,392.00 |
GDP per Capita: | $1,536.15 |
GNI: | $297,116,935.00 |
Economic Policies: | Far Left |
Currency: | Canadian Dollar |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Urbanization |
Social Policies: | Liberal |
State Religion: | Jewish |
National Animal: | Bear |
Approval Rating: | 64% (63.96) |
Pollution Index: | 0 points |
Radiation Index: | 400.94 R (Global: 313.76 R) |
OBL Team: | Coldball |
Military | |
Nation Rank: | #6,876 of 12,334 Nations (55.75%) |
Nation Score: | 236.44 |
War Policy: | Covert |
Soldiers: Casualties: Killed: |
24,000 16 96 |
Tanks: Lost: Destroyed: |
541 1 0 |
Aircraft: Lost: Destroyed: |
32 3 1 |
Ships: Lost: Destroyed: |
10 0 0 |
Spies: Lost: Captured: |
8 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 45.91 |
Infrastructure Lost: | 1.00 |
Money Looted: | $979,343.00 |
Wars Won: | 1 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | ||||||||||||||||||||||||
Freezer | 1,498.63 Infra, 167,764 People | |||||||||||||||||||||||
mt. froze | 1,050.00 Infra, 117,542 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |