Burrowsville is a nation led by King Erb on the continent of Europe. Burrowsville's government is a Monarchy with very moderate social policies. Economically, Burrowsville favors moderate policies. The official currency of Burrowsville is the Pound Sterling. At 99 days old, Burrowsville is a mature nation. Burrowsville has a population of 112,649 and a land area of 6,600.00 sq. miles. This gives it a national average population density of 17.07. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Burrowsville is a country ruled by king erb the 1st .burrowsville stretches from Scotland to Sweden. it has had many wars. Burrowsville citizens talk Burrows dialect started in Scotland. Burrowsvilles official holidays:new years, Christmas, bday, ERB day, shanhurk.
Basic Information | |
---|---|
Nation Name: | Burrowsville |
Leader Name: | Erb |
Nation ID: |
655936 https://politicsandwar.com/nation/id=655936
|
Founded: | 11/13/2024 (99 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 62f4991dd730fc6acb7aa4228 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 25 (2.1 days) |
Commendations: | 5 |
Denouncements: | 0 |
Nation Page Visits: | 449 |
Economic | |
Population: | 112,649 |
Infrastructure: | 895.08 |
Land Area: | 6,600 sq. miles |
Avg Pop Density: | 17.07 people/sq. mi |
GDP: | $410,528,433.00 |
GDP per Capita: | $3,644.28 |
GNI: | $401,506,570.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-12.35) |
Pollution Index: | 0 points |
Radiation Index: | 564.89 R (Global: 771.00 R) |
OBL Team: | Burrowers ![]() |
Military | |
Nation Rank: | #6,644 of 11,236 Nations (59.13%) |
Nation Score: ![]() |
232.38 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 2,800 1,972 |
![]() Lost: Destroyed: |
0 0 76 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 42.49 |
Infrastructure Lost: | 605.00 |
Money Looted: | $1,536,207.98 |
Wars Won: | 1 |
Wars Lost: | 9 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||||||||||
Aberdeen | 298.51 Infra, 37,603 People | ||||||||||||||||||||||||||||
Edinburgh | 298.61 Infra, 37,596 People | ||||||||||||||||||||||||||||
Moscow | 297.96 Infra, 37,450 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
0 National Projects |