Burrowsville is a nation led by King Erb on the continent of Europe. Burrowsville's government is a Monarchy with very moderate social policies. Economically, Burrowsville favors moderate policies. The official currency of Burrowsville is the Pound Sterling. At 158 days old, Burrowsville is a mature nation. Burrowsville has a population of 33,830 and a land area of 6,600.00 sq. miles. This gives it a national average population density of 5.13. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Burrowsville is a country ruled by king erb the 1st .burrowsville stretches from Scotland to Sweden. it has had many wars. Burrowsville citizens talk Burrows dialect started in Scotland. Burrowsvilles official holidays:new years, Christmas, bday, ERB day, shanhurk.
Basic Information | |
---|---|
Nation Name: | Burrowsville |
Leader Name: | Erb |
Nation ID: |
655936 https://politicsandwar.com/nation/id=655936
|
Founded: | 11/13/2024 (158 Days Old) |
Last Activity: | Last active on 04/06/2025 |
Unique ID: | 7d00ea5b53eada6ac89aedbcc |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 651 |
Economic | |
Population: | 33,830 |
Infrastructure: | 256.67 |
Land Area: | 6,600 sq. miles |
Avg Pop Density: | 5.13 people/sq. mi |
GDP: | $11,403,675.00 |
GDP per Capita: | $337.08 |
GNI: | $8,980,095.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-139.88) |
Pollution Index: | 0 points |
Radiation Index: | 567.85 R (Global: 609.60 R) |
OBL Team: | Burrowers ![]() |
Military | |
Nation Rank: | #6,496 of 11,110 Nations (58.47%) |
Nation Score: ![]() |
216.42 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 2,800 2,968 |
![]() Lost: Destroyed: |
0 0 115 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 42.49 |
Infrastructure Lost: | 1,250.00 |
Money Looted: | $1,536,207.98 |
Wars Won: | 1 |
Wars Lost: | 18 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||||||
Aberdeen | 81.57 Infra, 10,763 People | ||||||||||||||||||||||||
Edinburgh | 86.81 Infra, 11,443 People | ||||||||||||||||||||||||
Moscow | 88.29 Infra, 11,625 People | ||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||
0 National Projects |