The United States of Ariya is a nation led by President Ariel Lucas on the continent of North America. The United States of Ariya's government is a Democracy with very conservative social policies. Economically, The United States of Ariya favors moderate policies. The official currency of The United States of Ariya is the Dollar. At 6 days old, The United States of Ariya is a new nation. The United States of Ariya has a population of 390,762 and a land area of 4,100.00 sq. miles. This gives it a national average population density of 95.31. Pollution in the nation is a disaster. The citizens' faith in the government is plentiful with an approval rating of 86.5883%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Ariya Ariel Lucas The Enterprise | Mohr PaulLeSimple Name Withheld | 11/11/2024 05:06 pm | 2,500 | 345,000 (138 ea) | Accepted 11/11/2024 05:07 pm |
2) | Ariya Ariel Lucas The Enterprise | Sindh Devesh Bhatia Valyrian Order | 11/11/2024 05:06 pm | 7,500 | 1,035,000 (138 ea) | Accepted 11/11/2024 05:07 pm |
3) | Ariya Ariel Lucas The Enterprise | Romania Liamnius Liams Rose | 11/11/2024 12:35 pm | 50 | 133,450 (2,669 ea) | Accepted 11/11/2024 12:39 pm |
4) | kingdom of sweden mango sillycats | Ariya Ariel Lucas The Enterprise | 11/11/2024 12:14 pm | 35 | 122,500 (3,500 ea) | Accepted 11/11/2024 12:35 pm |
5) | Ollyland Sir Oliver The Lost Mines | Ariya Ariel Lucas The Enterprise | 11/11/2024 09:00 am | 1,000 | 142,000 (142 ea) | Accepted 11/11/2024 10:41 am |
6) | The Albion Connolly Eclipse | Ariya Ariel Lucas The Enterprise | 11/11/2024 10:31 am | 100 | 368,500 (3,685 ea) | Accepted 11/11/2024 10:35 am |
7) | Democratic republic of clay Brock Clay Eclipse | Ariya Ariel Lucas The Enterprise | 11/11/2024 10:16 am | 100 | 355,000 (3,550 ea) | Accepted 11/11/2024 10:34 am |
8) | Ariya Ariel Lucas The Enterprise | Nedderland Johan de Wit Antarctica Alliance | 11/10/2024 02:19 pm | 40 | 135,960 (3,399 ea) | Accepted 11/10/2024 02:20 pm |
9) | Phantom DarkPhantom SFR Yugoslavia | Ariya Ariel Lucas The Enterprise | 11/09/2024 08:17 pm | 100 | 437,900 (4,379 ea) | Accepted 11/09/2024 08:43 pm |
10) | Kins town Kinns Guardian | Ariya Ariel Lucas The Enterprise | 11/09/2024 07:07 pm | 20 | 75,300 (3,765 ea) | Accepted 11/09/2024 08:41 pm |
11) | Ariya Ariel Lucas The Enterprise | HurleOmbre Lydia HurleOmbre Camelot | 11/09/2024 05:58 pm | 40 | 142,120 (3,553 ea) | Accepted 11/09/2024 06:48 pm |
12) | Ariya Ariel Lucas The Enterprise | Talbagh Shamim Rose | 11/09/2024 05:57 pm | 30 | 103,020 (3,434 ea) | Accepted 11/09/2024 06:05 pm |
13) | Mann GrandmasterBee Event Horizon | Ariya Ariel Lucas The Enterprise | 11/08/2024 04:08 pm | 15 | 53,220 (3,548 ea) | Accepted 11/09/2024 03:11 pm |
14) | Ariya Ariel Lucas The Enterprise | 11/09/2024 02:21 pm | 90 | 395,730 (4,397 ea) | Accepted 11/09/2024 02:53 pm | |
15) | Republic of Hong Kong koba Event Horizon | Ariya Ariel Lucas The Enterprise | 11/09/2024 02:04 pm | 25 | 72,475 (2,899 ea) | Accepted 11/09/2024 02:23 pm |
Showing 0-15 of 21 Offers