Pern is a nation led by Dragonrider Dragor on the continent of North America. Pern's government is a Absolute Monarchy with very moderate social policies. Economically, Pern favors left wing policies. The official currency of Pern is the Dollar. At 4 days old, Pern is a new nation. Pern has a population of 523,105 and a land area of 5,050.00 sq. miles. This gives it a national average population density of 103.59. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 76.5876%.
Basic Information | |
---|---|
Nation Name: | Pern |
Leader Name: | Dragor |
Nation ID: |
652737 https://politicsandwar.com/nation/id=652737
|
Founded: | 10/31/2024 (4 Days Old) |
Last Activity: | Active now |
Discord Username: | Gtgyo |
Unique ID: | 480cac5bf29e4c6c345fdf37c |
International Relations | |
Alliance: | The Fremen Inductee |
Alliance Seniority: | 4 days |
Color Trade Bloc: | Black Sheep |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 259 |
Economic | |
Population: | 523,105 |
Infrastructure: | 5,000.00 |
Land Area: | 5,050 sq. miles |
Avg Pop Density: | 103.59 people/sq. mi |
GDP: | $378,040,543.00 |
GDP per Capita: | $722.68 |
GNI: | $174,395,540.00 |
Economic Policies: | Left |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 77% (76.59) |
Pollution Index: | 25 points |
Radiation Index: | 259.74 R (Global: 263.47 R) |
OBL Team: | Dragons |
Military | |
Nation Rank: | #5,032 of 11,838 Nations (42.51%) |
Nation Score: | 650.10 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
62,683 2,317 0 |
Tanks: Lost: Destroyed: |
681 88 0 |
Aircraft: Lost: Destroyed: |
160 0 9 |
Ships: Lost: Destroyed: |
5 0 0 |
Spies: Lost: Captured: |
3 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 309.16 |
Infrastructure Lost: | 0.00 |
Money Looted: | $22,595,096.23 |
Wars Won: | 3 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||
Keroom | 1,000.00 Infra, 109,242 People | ||||||||||||||||||
Landing | 1,000.00 Infra, 109,242 People | ||||||||||||||||||
Ruatha | 1,000.00 Infra, 104,621 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
1 National Project | |||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |