The kingdom of glory ChinaBinaKina is a nation led by Chairman Yao YaoZihao on the continent of Asia. The kingdom of glory ChinaBinaKina's government is a Communist Dictatorship with very authoritarian social policies. Economically, The kingdom of glory ChinaBinaKina favors far right wing policies. The official currency of The kingdom of glory ChinaBinaKina is the Yuan. At 164 days old, The kingdom of glory ChinaBinaKina is a mature nation. The kingdom of glory ChinaBinaKina has a population of 96,821 and a land area of 2,565.00 sq. miles. This gives it a national average population density of 37.75. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | ChinaBinaKina |
Leader Name: | YaoZihao |
Nation ID: |
648951 https://politicsandwar.com/nation/id=648951
|
Founded: | 10/12/2024 (164 Days Old) |
Last Activity: | Active 5 hours ago |
Unique ID: | 22b2456bce46a27353127b79f |
International Relations | |
Alliance: | The Republic of Libertas ![]() Applicant |
Alliance Seniority: | 0 days |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 2 |
Nation Page Visits: | 752 |
Economic | |
Population: | 96,821 |
Infrastructure: | 794.18 |
Land Area: | 2,565 sq. miles |
Avg Pop Density: | 37.75 people/sq. mi |
GDP: | $202,244,866.00 |
GDP per Capita: | $2,088.83 |
GNI: | $177,041,060.00 |
Economic Policies: | Far Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Dictatorship ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Worship the chairman ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-193.35) |
Pollution Index: | 240 points |
Radiation Index: | 139.39 R (Global: 180.36 R) |
OBL Team: | Chinese men ![]() |
Military | |
Nation Rank: | #4,573 of 11,511 Nations (39.73%) |
Nation Score: ![]() |
749.85 |
War Policy: ![]() |
Attrition ![]() |
![]() Casualties: Killed: |
0 2,000 6,405 |
![]() Lost: Destroyed: |
0 0 167 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 4,024.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 26 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Cities [M] | ||||||||||||||||||||||||||||
Beijing | 609.66 Infra, 72,914 People | |||||||||||||||||||||||||||
Shanghai | 50.20 Infra, 6,113 People | |||||||||||||||||||||||||||
Chengdu | 52.05 Infra, 6,843 People | |||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |