Jadah is a nation led by Emir Quaddafi on the continent of Asia. Jadah's government is a Absolute Monarchy with very conservative social policies. Economically, Jadah favors moderate policies. The official currency of Jadah is the Jadah dinar. At 174 days old, Jadah is a mature nation. Jadah has a population of 736,730 and a land area of 13,150.00 sq. miles. This gives it a national average population density of 56.03. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Nattees Empire Nattees The Fighting Pacifists | Jadah Quaddafi None | 03/11/2025 11:03 am | ![]() | ![]() (183 ea) | ![]() 03/11/2025 11:14 am |
2) | Luxarni Yalu Mayhem | Jadah Quaddafi None | 03/10/2025 06:56 pm | ![]() | ![]() (3,825 ea) | ![]() 03/10/2025 10:34 pm |
3) | Jadah Quaddafi None | Glazmeerin Anneliese The Knights Radiant | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 01:17 am |
4) | Jadah Quaddafi None | WestBerlin Peiper Alexander European Coal And Steel Coalition | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 12:48 am |
5) | Jadah Quaddafi None | Gwynedd Empire Uther Pendragon Vought International | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 12:43 am |
6) | Jadah Quaddafi None | Stitch Floof The Inazuma Shogunate | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 12:41 am |
7) | Jadah Quaddafi None | Shira Shogunate Aren Camelot | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 12:40 am |
8) | Jadah Quaddafi None | Wijaya Kusuma Agus Saino Vought International | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 12:38 am |
9) | Jadah Quaddafi None | Cincinnatus Luka B Antarctica Alliance | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 12:32 am |
10) | Jadah Quaddafi None | Goetia Semyaza None | 03/08/2025 11:55 pm | ![]() | ![]() (3,036 ea) | ![]() 03/09/2025 12:29 am |
11) | Astrazoria Josef Dehui Eclipse | Jadah Quaddafi None | 03/08/2025 11:25 pm | ![]() | ![]() (3,998 ea) | ![]() 03/08/2025 11:54 pm |
12) | Cavendish ThommyZero The Syndicate | Jadah Quaddafi None | 03/08/2025 11:21 pm | ![]() | ![]() (190 ea) | ![]() 03/08/2025 11:54 pm |
13) | United Peoples Empire Evilord Black Knights | Jadah Quaddafi None | 02/17/2025 04:21 pm | ![]() | ![]() (3,582 ea) | ![]() 02/17/2025 09:42 pm |
Showing 0-15 of 13 Offers