Mayapuri is a nation led by King Asrujit on the continent of Asia. Mayapuri's government is a Absolute Monarchy with very moderate social policies. Economically, Mayapuri favors far left wing policies. The official currency of Mayapuri is the Gold Standard. At 59 days old, Mayapuri is an established nation. Mayapuri has a population of 591,841 and a land area of 6,959.00 sq. miles. This gives it a national average population density of 85.05. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Mayapuri |
Leader Name: | Asrujit |
Nation ID: |
644077 https://politicsandwar.com/nation/id=644077
|
Founded: | 09/15/2024 (59 Days Old) |
Last Activity: | Last active on 10/01/2024 |
Unique ID: | 9088ef374a26e5d4ca2618fdc |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 365 |
Economic | |
Population: | 591,841 |
Infrastructure: | 4,734.60 |
Land Area: | 6,959 sq. miles |
Avg Pop Density: | 85.05 people/sq. mi |
GDP: | $438,157,357.00 |
GDP per Capita: | $740.33 |
GNI: | $252,444,585.00 |
Economic Policies: | Far Left |
Currency: | Gold Standard |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Technological Advancement |
Social Policies: | Moderate |
State Religion: | Tantra |
National Animal: | Elephant |
Approval Rating: | 0% (-173.4) |
Pollution Index: | 6 points |
Radiation Index: | 238.38 R (Global: 365.51 R) |
Military | |
Nation Rank: | #4,759 of 12,237 Nations (38.89%) |
Nation Score: | 749.37 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
0 18,036 13,545 |
Tanks: Lost: Destroyed: |
0 350 290 |
Aircraft: Lost: Destroyed: |
0 23 9 |
Ships: Lost: Destroyed: |
1 1 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 13.57 |
Infrastructure Lost: | 3,266.00 |
Money Looted: | $1,942,661.23 |
Wars Won: | 1 |
Wars Lost: | 12 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | ||||||||||||||||||||||||||
Indradhanush | 727.62 Infra, 92,623 People | |||||||||||||||||||||||||
Chanderi | 743.36 Infra, 94,626 People | |||||||||||||||||||||||||
Naveli | 749.73 Infra, 95,437 People | |||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |