Achievement Showcase
Republic of Shaparland is a nation led by SPC Charles Naylor on the continent of Africa. Republic of Shaparland's government is a Parliamentary Republic with very moderate social policies. Economically, Republic of Shaparland favors moderate policies. The official currency of Republic of Shaparland is the Dollar. At 182 days old, Republic of Shaparland is a mature nation. Republic of Shaparland has a population of 730,223 and a land area of 1,500.00 sq. miles. This gives it a national average population density of 486.82. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Shaparland |
Leader Name: | Charles Naylor |
Nation ID: |
642065 https://politicsandwar.com/nation/id=642065
|
Founded: | 09/05/2024 (182 Days Old) |
Last Activity: | Last active on 02/17/2025 |
Discord Username: | REPUBLICAN SHAPARLAND |
Unique ID: | f9a7a427bddd1d07f0bd09a82 |
International Relations | |
Alliance: | The Lost Mines ![]() Applicant |
Alliance Seniority: | 37 days |
Color Trade Bloc: | ![]() |
Commendations: | 5 |
Denouncements: | 1 |
Nation Page Visits: | 1,127 |
Economic | |
Population: | 730,223 |
Infrastructure: | 8,455.00 |
Land Area: | 1,500 sq. miles |
Avg Pop Density: | 486.82 people/sq. mi |
GDP: | $433,453,648.00 |
GDP per Capita: | $593.59 |
GNI: | $194,421,995.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Islam ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-579.61) |
Pollution Index: | 255 points |
Radiation Index: | 223.65 R (Global: 223.53 R) |
OBL Team: | SPD ![]() |
Military | |
Nation Rank: | #4,565 of 11,351 Nations (40.22%) |
Nation Score: ![]() |
754.75 |
War Policy: ![]() |
Tactician ![]() |
![]() Casualties: Killed: |
5,928 161,627 75,578 |
![]() Lost: Destroyed: |
0 6,941 4,031 |
![]() Lost: Destroyed: |
0 296 89 |
![]() Lost: Destroyed: |
11 16 5 |
![]() Lost: Captured: |
34 Unknown Unknown |
![]() Launched: Eaten: |
0 0 1 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 9.30 |
Infrastructure Lost: | 2,544.00 |
Money Looted: | $37,012.62 |
Wars Won: | 0 |
Wars Lost: | 9 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | ||||||||||||||||||||||||||||||
Haajara | 1,491.14 Infra, 140,258 People | |||||||||||||||||||||||||||||
Dala | 1,205.09 Infra, 127,110 People | |||||||||||||||||||||||||||||
Farsa | 1,491.90 Infra, 131,915 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Bulletins | ||||||||||||||||||||||||||||||
![]() |
BREAKING NEWS: SHAPARLAND FACES A TROUBLE πΊπΈππ° MINISTER'S RESIGNATION |
|||||||||||||||||||||||||||||
BREAKING NEWS: SHAPARLAND FACES A TROUBLE πΊπΈππ° MINISTER'S RESIGNATION |
||||||||||||||||||||||||||||||
![]() |
SHAPARLAND HAS ENDED ITS SKY SKY REPUBLIC SHAPARLAND |
|||||||||||||||||||||||||||||
SHAPARLAND HAS ENDED ITS SKY SKY REPUBLIC SHAPARLAND |
||||||||||||||||||||||||||||||
![]() |
SHAPARLAND REPUBLICAN ELECTION SUCCESS THE PRESIDENT OF THE REPUBLIC OF SHAPARLAND |
|||||||||||||||||||||||||||||
SHAPARLAND REPUBLICAN ELECTION SUCCESS THE PRESIDENT OF THE REPUBLIC OF SHAPARLAND |
||||||||||||||||||||||||||||||
See All | ||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |