Bondia is a nation led by Empress Erika on the continent of Australia. Bondia's government is a Monarchy with very moderate social policies. Economically, Bondia favors moderate policies. The official currency of Bondia is the Dollar. At 96 days old, Bondia is a mature nation. Bondia has a population of 238,794 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 79.60. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Bondia |
Leader Name: | Erika |
Nation ID: |
635532 https://politicsandwar.com/nation/id=635532
|
Founded: | 08/01/2024 (96 Days Old) |
Last Activity: | Last active on 08/03/2024 |
Unique ID: | a9328311fe8e66af03eaa319e |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 222 |
Economic | |
Population: | 238,794 |
Infrastructure: | 2,053.87 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 79.60 people/sq. mi |
GDP: | $265,171,151.00 |
GDP per Capita: | $1,110.45 |
GNI: | $135,556,985.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-157.3) |
Pollution Index: | 342 points |
Radiation Index: | 178.54 R (Global: 312.77 R) |
Military | |
Nation Score: | 361.35 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 2,000 1,923 |
Tanks: Lost: Destroyed: |
0 0 58 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 697.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||
---|---|---|---|---|---|---|
4 Cities [M] | ||||||
Gaia | 523.70 Infra, 62,711 People | |||||
Crurog | 523.34 Infra, 58,576 People | |||||
Hopty | 473.56 Infra, 57,744 People | |||||
Nation Activity | ||||||
|
||||||
Nation Score Over Time | ||||||
Score Component Breakdown | ||||||
Nation Militarization Over Time | ||||||
0 National Projects |