Achievement Showcase
North Dakotan Republic is a nation led by President Reed on the continent of North America. North Dakotan Republic's government is a Federal Republic with very conservative social policies. Economically, North Dakotan Republic favors far right wing policies. The official currency of North Dakotan Republic is the Dollar. At 145 days old, North Dakotan Republic is a mature nation. North Dakotan Republic has a population of 515,444 and a land area of 12,000.00 sq. miles. This gives it a national average population density of 42.95. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | North Dakotan Republic |
Leader Name: | Reed |
Currency: |
Dollar |
National Animal: |
Dog |
History: | This new nation is a standing beacon of freedom and prosperity, the vast beautiful and quiet plains of this nation sing beautifully. |
Geography | |
Continent: | North America |
Land Area: | 19,312.08 sq. km |
Terrain: | The terrain of this nation is mostly flat with only a few hills and the badlands. |
Highest Peak: | , 0 meters |
Lowest Valley: | , 0 meters |
Climate: | There you can experience all 4 seasons and the temperatures year round can range from -30 degrees F to 105 degrees F |
People & Society | |
Population: | 515,444 people |
Demonym: | American |
Demonym Plural: | MERICANS |
Ethnic Groups: | Germanic/European/caucasian - 83.0% American Indian - 4.4% African American - 3.2% |
Languages: | English - 92.7% German - 5.2% Spanish - 2.1% |
Religions: | Lutheran - 54.3% Catholic - 28.6% Methodist - 8.4% |
Health | |
Life Expectancy: | 79 years |
Obesity: | 9.3% |
Alcohol Users: | 88.9% |
Tobacco Users: | 35.6% |
Cannabis Users: | 1.3% |
Hard Drug Users: | 1.1% |
Economy | |
Description: | The Republic of North Dakota is a very Laissez Faire economy which is free widespread economic freedom with very very limited government control and intervention but there are tariffs that are imposed |
Average Yearly Income: | $195.32 |
Gross Domestic Product (GDP): | $548,605,767.00 |
GDP per Capita: | $1,064.33 |
Gross National Income (GNI): | $271,746,515.00 |
Industries: | The number one industry is agriculture at 43.9% and the secondary industry is steelworks at 34.3% |
Military | |
History: | The Armed forces is not yet a thing in this nation but there are government funded militias with an annual budget of 586,257$ and is consists of 2,395 men with light weapons. The main armament is the M16 |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 45 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 08/02/2024 09:34 pm |