Achievement Showcase
Moadiya is a nation led by King mouad Mouad on the continent of Africa. Moadiya's government is a Democracy with very moderate social policies. Economically, Moadiya favors moderate policies. The official currency of Moadiya is the Dollar. At 293 days old, Moadiya is an old nation. Moadiya has a population of 1,070,707 and a land area of 6,900.00 sq. miles. This gives it a national average population density of 155.17. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 46.8618%.
Basic Information | |
---|---|
Nation Name: | Moadiya ![]() |
Leader Name: | Mouad |
Nation ID: |
633499 https://politicsandwar.com/nation/id=633499
|
Founded: | 07/21/2024 (293 Days Old) |
Last Activity: | Active 9 hours ago |
Discord Username: | dawgiscalling |
Unique ID: | a040b4f747d5a4eded144449f |
International Relations | |
Alliance: | sillycats ![]() sillycat |
Alliance Seniority: | 223 days |
Color Trade Bloc: | ![]() |
Commendations: | 20 |
Denouncements: | 2 |
Nation Page Visits: | 2,534 |
Economic | |
Population: | 1,070,707 |
Infrastructure: | 8,943.31 |
Land Area: | 6,900 sq. miles |
Avg Pop Density: | 155.17 people/sq. mi |
GDP: | $1,358,156,753.00 |
GDP per Capita: | $1,268.47 |
GNI: | $627,448,140.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | islam ![]() |
National Animal: |
![]() |
Approval Rating: | 47% (46.86) |
Pollution Index: | 18 points |
Radiation Index: | 227.96 R (Global: 163.99 R) |
OBL Team: | dawg ![]() |
Military | |
Nation Rank: | #3,900 of 11,450 Nations (34.06%) |
Nation Score: ![]() |
1,192.98 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
90,000 520,619 888,442 |
![]() Lost: Destroyed: |
7,500 36,721 41,383 |
![]() Lost: Destroyed: |
413 3,328 6,338 |
![]() Lost: Destroyed: |
52 502 1,113 |
![]() Lost: Captured: |
45 Unknown Unknown |
![]() Launched: Eaten: |
0 0 9 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 32,107.66 |
Infrastructure Lost: | 4,675.00 |
Money Looted: | $161,737,872.45 |
Wars Won: | 95 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | |||||||||||||||||||||||||||||||
roat | 1,443.30 Infra, 165,079 People | ||||||||||||||||||||||||||||||
zalzoi | 1,618.42 Infra, 183,546 People | ||||||||||||||||||||||||||||||
mouid | 1,366.13 Infra, 187,965 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
3 National Projects | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
![]() |
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |