Hell024 is a nation led by King Lucifer024 on the continent of North America. Hell024's government is a Dictatorship with very conservative social policies. Economically, Hell024 favors right wing policies. The official currency of Hell024 is the Bitcoin. At 153 days old, Hell024 is a mature nation. Hell024 has a population of 819,840 and a land area of 9,000.00 sq. miles. This gives it a national average population density of 91.09. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Hell024 |
Leader Name: | Lucifer024 |
Nation ID: |
632700 https://politicsandwar.com/nation/id=632700
|
Founded: | 07/17/2024 (153 Days Old) |
Last Activity: | Last active on 08/11/2024 |
Unique ID: | 7e140f797edac2855ec34b7f5 |
International Relations | |
Alliance: | Hells inc Leader |
Alliance Seniority: | 131 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 4 |
Denouncements: | 0 |
Nation Page Visits: | 594 |
Economic | |
Population: | 819,840 |
Infrastructure: | 7,440.19 |
Land Area: | 9,000 sq. miles |
Avg Pop Density: | 91.09 people/sq. mi |
GDP: | $1,664,017,060.00 |
GDP per Capita: | $2,029.68 |
GNI: | $1,155,988,215.00 |
Economic Policies: | Right |
Currency: | Bitcoin |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Urbanization |
Social Policies: | Conservative |
State Religion: | Pineapples |
National Animal: | Fox |
Approval Rating: | 0% (-293.16) |
Pollution Index: | 752 points |
Radiation Index: | 877.61 R (Global: 841.42 R) |
OBL Team: | Hell |
Military | |
Nation Score: | 816.00 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 155,681 49,556 |
Tanks: Lost: Destroyed: |
0 3,786 1,553 |
Aircraft: Lost: Destroyed: |
0 5 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 9.21 |
Infrastructure Lost: | 5,306.00 |
Money Looted: | $381,260.76 |
Wars Won: | 0 |
Wars Lost: | 22 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||||
Hell024 | 1,067.70 Infra, 125,437 People | ||||||||||||||||
Hell 2 | 1,068.47 Infra, 122,279 People | ||||||||||||||||
Hell on earth | 1,058.80 Infra, 116,376 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
1 National Project | |||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |